Sign up to stay up to date on the Woodland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
90 1 Street 4 5 3,991 $1,850,000 $463
1317 Leo Way 4 2 1,564 $509,000 $325
216 San Luis Street 5 3 1,788 $709,000 $396
1557 Owens Valley Drive 3 2 1,335 $525,000 $393
1675 Brubaker Street 4 3 2,533 $689,900 $272
1032 Sycamore Lane 3 2 1,485 $569,000 $383
709 Crystal Springs Drive 3 2 1,558 $535,000 $343
35655 County Road 20 2 2 2,654 $1,299,000 $489
105 Toyon Drive 3 2 1,813 $679,000 $374
1004 Carson Street 3 2 1,384 $525,000 $379
1570 Grass Valley Drive 3 3 1,446 $549,000 $379
135 Oak Avenue 2 1 944 $395,000 $418
1753 El Paseo Drive 3 2 1,684 $579,000 $343
63 Dual Wide Drive 2 2 1,780 $219,950 $123
908 Burns Way 3 2 1,780 $610,000 $342
1727 Archer Drive 3 2 1,239 $490,000 $395
1383 Hadley Drive 3 3 1,438 $499,950 $347
25 East N/A N/A N/A $650,000 Unknown
907 Bourn Unit #258 3 2 812 $194,950 $240
629 Wildwood Way 3 2 2,384 $769,000 $322
1724 Coloma Way 3 2 1,175 $514,900 $438
11010 County Road 116b 3 2 2,049 $1,499,000 $731
6 Kent Court 4 3 2,106 $669,900 $318
147 4th 3 2 1,163 $395,000 $339
789 Laugenour Drive 3 2 2,040 $697,000 $341
1751 Farnham Avenue 3 2 1,681 $549,000 $326
805 Atwell Circle 4 3 1,961 $624,900 $318
1643 Santoni Lane 3 2 1,738 $590,000 $339
911 Lincoln Avenue 2 1 870 $389,000 $447
1407 Hoover Drive 4 3 1,967 $599,000 $304
18234 Gadwall Street 3 3 2,803 $849,000 $302
534 Johnston Street N/A N/A N/A $1,250,000 Unknown
1612 Baylor Court 4 3 2,379 $1,050,000 $441
851 5th Street N/A N/A 1,380 $425,000 $307
1517 Midway Drive 4 4 3,882 $1,200,000 $309
1012 Carson Street 4 2 1,457 $549,800 $377
1911 Neal Way 3 3 1,556 $499,000 $320
828 Harvard 3 2 1,830 $599,000 $327
750 3rd Street 3 3 2,030 $610,000 $300
550 Walnut Street 4 3 2,347 $895,000 $381
1916 Henry Court 4 3 2,206 $669,000 $303
2321 Dahler Lane 3 3 1,709 $490,740 $287
425 East Street N/A N/A N/A $675,000 Unknown
1244 E Main Street N/A N/A N/A $350,000 Unknown
20 Freeman Street 3 1 1,118 $370,000 $330
620 2nd Street 3 2 1,817 $627,000 $345
1732 Henigan Drive 4 3 2,410 $695,000 $288
39051 Barnard Street N/A N/A N/A $2,250,000 Unknown
405 Cleveland Street 2 3 1,558 $495,000 $317
HWY 16 N/A N/A N/A $949,000 Unknown
Average: 3.2 2.4 1,885 $1,059,656 $358
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1581 Osborn Drive 3 2 1,662 $638,500 $384
1304 Monroe Court 3 2 1,056 $450,000 $426
1822 Gable Drive 3 3 1,949 $609,000 $312
1220 Sun Valley Drive 3 2 1,109 $506,888 $457
747 Harvard Bend Drive 3 2 1,644 $539,000 $327
2717 Nicolson Circle 3 3 2,043 $589,000 $288
109 Valle Vista Place 4 3 1,958 $649,900 $331
107 1st Street 3 1 1,425 $399,900 $280
1809 Gable Drive 4 3 2,293 $650,000 $283
2237 Mcnary Way 4 3 2,611 $688,888 $263
1645 Goode Drive 3 3 2,361 $724,000 $306
18140 Gadwall Street 3 3 2,803 $875,000 $312
2212 Reinecke Court 4 3 2,559 $699,000 $273
915 Archer Drive 3 2 1,008 $469,900 $466
714 Gibson Road 4 2 1,536 $399,000 $259
824 Atwell Circle 4 3 2,350 $640,000 $272
1622 Carnelian Court 4 3 1,782 $599,000 $336
18225 County Road 94b 3 2 1,632 $694,000 $425
1346 Elwood Street 3 2 1,370 $510,000 $372
2206 Russell Circle 4 3 2,501 $779,000 $311
442 Monte Vista Drive 3 2 1,352 $515,000 $380
1625 Donner Way 3 2 1,940 $535,000 $275
162 Oak Avenue 4 2 2,217 $465,000 $209
1671 Pena Lane 3 3 1,438 $525,000 $365
14 Frost Drive 3 1 1,816 $484,999 $267
1706 Miekle Avenue 2 1 956 $445,000 $465
2220 Russell 4 4 2,654 $785,000 $295
726 Borchard Court 2 2 1,068 $399,000 $373
949 oliver Court 3 3 2,610 $749,000 $286
1951 Howard Drive 3 2 1,965 $639,000 $325
763 Elston Circle 4 3 2,448 $639,900 $261
607 Knollwood Drive 3 3 1,566 $349,000 $222
2752 Brookshire Circle 4 3 2,145 $757,000 $352
135 Freeman Street 3 1 1,162 $365,000 $314
126 N Cleveland Street 4 2 1,215 $425,000 $349
917 Garcia Drive 5 3 2,256 $559,300 $247
2704 Farmers Central Road 3 2 1,669 $499,995 $299
536 4th Street 4 1 1,696 $450,000 $265
285 Chestnut Street 4 2 1,990 $499,000 $250
920 North Street 2 1 1,280 $299,000 $233
907 Bourn Drive Unit #99 4 2 1,326 $259,950 $196
1511 6th Street 3 1 1,053 $369,000 $350
10 Leisureville Circle 2 2 1,248 $179,000 $143
827 Del Oro Street 3 2 1,980 $580,000 $292
815 Woodland Avenue 2 2 1,852 $619,000 $334
2332 Kaufman Court 3 3 1,709 $487,740 $285
420 W Southwood Drive 5 5 2,992 $649,000 $216
18654 COUNTY ROAD 98 N/A N/A N/A $2,050,000 Unknown
1272 Roberts Drive 3 2 1,587 $575,000 $362
Average: 3.3 2.3 1,809 $576,813 $310
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2536 Webster Court 4 3 2,246 $699,900 $699,900 $311 9/11/26
261 Arlington Circle 4 3 1,949 $550,000 $545,000 $279 9/9/26
1546 Paradise Valley Drive 3 3 1,446 $524,990 $524,990 $363 9/8/26
2013 Baker Place 4 4 3,312 $899,000 $850,000 $256 9/8/26
2670 Neal Way 3 2 1,975 $659,000 $655,000 $331 9/4/26
1459 Hoover Court 4 3 1,795 $465,000 $430,000 $239 9/3/26
1742 Woodside Drive 3 3 2,337 $739,000 $750,000 $320 9/2/26
1530 Paradise Valley Drive 3 3 1,854 $549,900 $550,000 $296 8/31/26
424 Delta Drive 3 1 960 $479,000 $479,000 $498 8/31/26
1513 Sprague Drive 4 4 2,607 $699,995 $740,000 $283 8/31/26
19755 County Road 94a 4 3 2,735 $1,399,000 $1,349,000 $493 8/31/26
1414 Van Zee Drive 4 2 2,147 $625,000 $625,000 $291 8/31/26
101 W Gibson Road 5 3 3,071 $1,650,000 $1,489,024 $484 8/31/26
7 Winifred Court 3 2 1,526 $450,000 $470,000 $307 8/28/26
205 Alpine Place 3 2 2,012 $540,000 $540,000 $268 8/28/26
1732 Bounds Lane 3 3 1,438 $498,800 $480,000 $333 8/28/26
410 Monte Vista Drive 3 2 1,426 $525,000 $525,000 $368 8/28/26
908 Wendell Way 4 2 2,045 $675,000 $675,000 $330 8/27/26
917 Stetson Street 3 2 1,452 $550,000 $560,500 $386 8/26/26
816 Sycamore Lane 3 2 1,815 $649,000 $649,000 $357 8/26/26
2060 Briggs Street 5 3 3,104 $849,000 $825,000 $265 8/26/26
631 Kentucky Avenue N/A N/A N/A $615,000 $590,000 Unknown 8/26/26
1810 Mezger Drive 5 3 2,448 $659,900 $650,000 $265 8/25/26
1439 Willow Springs Drive 3 3 1,660 $549,000 $537,000 $323 8/24/26
505 Johnston Street 3 2 1,344 $495,000 $495,000 $368 8/21/26
96 Signature Drive 3 2 1,684 $185,000 $167,500 $99 8/21/26
2205 Russell Circle 3 2 2,047 $685,000 $685,000 $334 8/19/26
915 Wallace Drive 3 2 1,336 $515,000 $515,000 $385 8/18/26
961 Oliver Court 3 2 1,556 $604,500 $606,000 $389 8/18/26
601 Boxwood Road 3 2 1,557 $515,000 $510,000 $327 8/17/26
2358 Alexander Place 4 3 2,982 $875,000 $820,000 $274 8/17/26
18 Sutter Street 3 2 1,350 $499,900 $499,900 $370 8/17/26
421 West St 4 1 1,330 $388,000 $386,000 $290 8/17/26
101 Monte Vista Drive 3 2 3,273 $850,000 $850,000 $259 8/14/26
214 Cottonwood Street 3 2 1,113 $995,000 $759,185 $682 8/14/26
1717 House Drive 4 4 2,671 $798,000 $770,000 $288 8/14/26
21 Southwood Drive 2 1 1,017 $479,000 $479,000 $470 8/14/26
1007 Woodland Avenue 3 2 1,772 $1,100,000 $860,000 $485 8/14/26
1530 Harry Lorenzo Avenue 3 3 1,827 $629,999 $633,600 $346 8/13/26
2 W Marshall Avenue 3 2 1,435 $499,900 $500,000 $348 8/13/26
6 Clover Court 3 2 1,296 $529,900 $529,900 $408 8/10/26
39723 39723 cr 24-a Road 3 1 1,294 $680,000 $647,000 $500 8/10/26
18207 Mallard Street 6 5 5,442 $1,098,000 $1,100,000 $202 8/10/26
219 Buena Tierra Drive 3 2 1,824 $599,000 $620,000 $339 8/7/26
61 Victory Way 3 1 1,156 $479,900 $470,000 $406 8/6/26
356 W Main Street 2 1 1,269 $449,000 $425,000 $334 8/5/26
725 Fairview Drive 3 3 2,297 $844,900 $808,000 $351 8/4/26
1736 Brubaker 4 4 2,216 $670,000 $660,000 $297 8/3/26
432 Gibson Road 4 2 1,933 $399,900 $370,000 $191 7/31/26
604 Cleveland Street 3 3 1,990 $685,000 $681,500 $342 7/31/26
Average: 3.4 2.4 1,950 $643,541 $632,413 $332
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use