Market report, updated
Active, pending search in the city of Union City having price at least $100,000
Over the last 6 months, homes sold for 96.1% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34910 Roberts StreetUnion City, CA 94587 | 3 | 2 | 1,627 | $1,349,000 | $829 | 38 days |
| 208 Appian WayUnion City, CA 94587 | 4 | 2 | 1,900 | $1,138,000 | $598 | 216 days |
| 33603 3Rd StreetUnion City, CA 94587 | 4 | 2 | 836 | $1,079,000 | $1,290 | 157 days |
| 33419 5th StreetUnion City, CA 94587 | — | — | 2,093 | $970,000 | $463 | 161 days |
| 30704 Dulcet TerraceUnion City, CA 94587 | 3 | 3 | 1,641 | $899,998 | $548 | 58 days |
| 116 BoleroUnion City, CA 94587 | 2 | 1 | 710 | $369,999 | $521 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33846 14thUnion City, CA 94587 | 4 | 2 | 1,594 | $895,000 | $561 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4625 ruth wayUnion City, CA 94587 | 5 | 3 | 2,138 | $1,375,000 | 95.5% | $643 | 0 days |
| 32402 Rutherford LaneUnion City, CA 94587 | 4 | 2 | 1,489 | $1,300,000 | 105.7% | $873 | 0 days |
| 351 Riviera DriveUnion City, CA 94587 | 4 | 2 | 2,088 | $1,300,000 | 93.1% | $622 | 0 days |
| 4550 Ellen WayUnion City, CA 94587 | 5 | 3 | 2,054 | $1,110,000 | 85.4% | $540 | 0 days |
| 33721 12th StreetUnion City, CA 94587 | — | — | 1,824 | $840,000 | 93.3% | $460 | 0 days |
| 645 F StreetUnion City, CA 94587 | 3 | 1 | 1,145 | $735,000 | 105.0% | $641 | 0 days |
| 33554 7th StreetUnion City, CA 94587 | 4 | 1 | 1,020 | $696,777 | 92.3% | $683 | 0 days |
| 2203 Peacock Place Unit #1Union City, CA 94587 | 2 | 1 | 810 | $482,000 | 98.6% | $595 | 0 days |
| 2201 Partridge Way Unit #2Union City, CA 94587 | 2 | 1 | 903 | $432,000 | 96.2% | $478 | 0 days |
| 418 Fiji Circle Unit #418Union City, CA 94587 | 2 | 2 | 1,344 | $313,333 | 95.8% | $233 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .