Sign up to stay up to date on the Stockton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
946 S Gertrude Avenue 3 2 1,149 $414,999 $361
540 E Sonoma Avenue 3 2 1,023 $405,000 $395
507 E Benjamin Holt Drive 3 2 1,844 $410,000 $222
3267 Lakeshore Court 4 3 2,153 $580,000 $269
4900 N Highway 99 Unit #87 4 2 1,512 $135,000 $89
2020 E 5th Street 3 2 1,064 $389,000 $365
4426 La Cresta Way Unit #4 2 1 924 $159,000 $172
2542 Hayden Brook Drive 3 2 1,323 $455,000 $343
3805 Bonnie Lane 3 2 1,877 $449,000 $239
311 E Swain Road 3 1 1,118 $375,000 $335
623 N Stockton Street 3 1 857 $299,000 $348
138 Delhi Avenue 3 2 1,498 $399,999 $267
1956 Elmwood Avenue 2 1 1,056 $379,000 $358
1420 W Walnut Street 3 2 1,344 $427,800 $318
1967 Lever Boulevard 4 2 1,234 $360,000 $291
10941 St Moritz Circle 5 3 5,146 $999,888 $194
2352 Christina Avenue 5 3 1,392 $420,000 $301
659 W Euclid Avenue 3 3 2,804 $575,000 $205
1750 Princeton Avenue 3 2 1,851 $419,950 $226
6706 Tam O Shanter Unit #81 2 2 1,768 $135,000 $76
2882 Smoke Tree Circle 3 2 1,548 $525,000 $339
3229 Juliet Road 3 2 1,255 $390,000 $310
12555 E Comstock Road N/A N/A N/A $1,699,950 Unknown
1836 S Hunter Street 3 1 1,081 $374,000 $345
8512 Acapulco Way N/A N/A 4,696 $675,990 $143
3121 Princeton Avenue 3 1 962 $408,500 $424
2221 Catamaran Way 4 3 2,555 $525,000 $205
10947 cliffside Drive 4 2 2,183 $529,900 $242
2303 Moreing Road 3 3 2,439 $550,000 $225
3903 Hogue Avenue 3 1 1,045 $365,000 $349
2133 Millwood Avenue 3 2 1,022 $399,900 $391
2418 E Park Street 3 2 1,122 $529,999 $472
713 Pio Pica Avenue 3 2 1,175 $434,000 $369
426 W Swain A Court 3 2 1,735 $299,000 $172
7957 Bernay Drive N/A N/A 3,300 $549,000 $166
8507 Don Ramon Drive 3 2 1,237 $430,000 $347
No address 3 2 1,708 $498,888 $292
631 S Oro Avenue 2 1 1,056 $339,000 $321
2870 Smoke Tree Cir Circle 4 2 1,832 $489,900 $267
1930 Santa Fe Drive 4 2 1,914 $470,000 $245
103 E Mendocino Avenue 2 1 1,045 $355,000 $339
4 Atherton Island 4 5 2,846 $1,395,000 $490
5143 Poppy Hills Circle 5 3 3,039 $799,000 $262
6045 Alexandria Place 4 2 1,512 $410,000 $271
124 E Anderson Street 2 1 924 $265,000 $286
1106 Autumn Court 2 2 1,124 $280,000 $249
134 W Park Street N/A N/A N/A $550,000 Unknown
310 S Bern Avenue 3 3 2,828 $1,699,000 $600
6837 W Oakum Way 5 3 2,161 $619,900 $286
2875 Bristol Avenue 2 1 1,021 $339,000 $332
Average: 3.2 2.2 1,949 $543,070 $275
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
235 Claremont Court 4 2 2,334 $489,950 $209
3002 Hillview Avenue 3 2 1,571 $425,000 $270
3236 Plymouth Road N/A N/A 1,760 $450,000 $255
335 E Robinhood Drive 3 2 1,428 $440,000 $308
9555 Scarboro Place 3 2 1,536 $439,950 $286
2645 Grand Canal Boulevard N/A N/A 2,550 $250,000 $98
270 E Downns Street 3 1 1,014 $300,000 $295
6724 Plymouth Road Unit #66 2 1 760 $169,900 $223
4049 Farmington Road 3 2 1,179 $369,950 $313
3219 Mccook Way 3 2 1,814 $450,000 $248
5201 E Ashley Lane 3 2 2,268 $875,000 $385
1334 Hutchinson Avenue 3 2 1,515 $429,000 $283
6827 Butler Court 3 2 1,343 $340,000 $253
702 E Oak Street 3 1 1,222 $219,000 $179
532 E Alpine Ave 3 2 1,144 $379,500 $331
1041 Armor Drive 5 3 2,296 $539,999 $235
2039 Waudman Avenue 2 2 1,372 $489,000 $356
226 E Canterbury Drive 3 2 1,515 $350,000 $231
2217 E Hazelton Avenue 2 1 660 $295,000 $446
5652 Holiday Drive 4 2 1,399 $405,000 $289
1827 S California 2 2 648 $269,950 $416
1218 Fleetwood Way 4 2 1,467 $399,900 $272
3610 Palermo Street 5 3 2,663 $489,000 $183
3637 Lighthouse Court 3 2 1,863 $459,000 $246
1628 Stout Court 5 3 2,015 $400,000 $198
9474 Tuscany Circle 3 2 1,848 $390,000 $211
1544 E Harding Way 2 1 970 $299,000 $308
1902 Venetian Drive 2 2 1,353 $299,999 $221
1441 W Swain Road Unit #20 3 3 2,012 $320,000 $159
4007 Keith Lane 4 3 2,079 $687,105 $330
9545 San Marco Court 5 4 3,026 $619,000 $204
8465 Meath Drive 3 3 2,559 $849,000 $331
2211 S American 2 1 642 $249,000 $387
420 Howard Street 3 1 1,013 $260,000 $256
8437 Cherbourg Way 3 2 1,104 $410,000 $371
941 Burkett Avenue 4 2 1,307 $375,000 $286
1836 Forthright Court 5 4 2,533 $640,000 $252
6741 Vicksburg Place 2 2 1,313 $390,000 $297
211 E Willow Street 3 2 1,539 $350,000 $227
2705 Manzanita Avenue 3 2 1,284 $389,999 $303
3722 W Benjamin Holt Drive Unit #10 2 2 1,001 $234,900 $234
2930 Driftwood Place Unit #32 2 3 1,465 $312,000 $212
5100 N HWY 99 Unit #173 3 2 1,120 $120,000 $107
203 W Benjamin Holt Drive N/A N/A 2,440 $479,000 $196
614 W Poplar Street 3 2 1,280 $325,000 $253
4844 EWS Woods Boulevard 4 3 2,172 $519,900 $239
429 W Jackson Street 2 1 900 $325,000 $361
650 beeler Street 3 2 1,446 $429,999 $297
2516 Bay Court 4 3 2,713 $524,900 $193
1710 Crossbow Ln 3 3 1,757 $414,000 $235
Average: 3.1 2.1 1,746 $665,954 $276
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3211 Anne Street 2 1 775 $324,900 $334,000 $430 8/5/26
101 Patricia Avenue 3 2 1,413 $415,000 $425,000 $300 8/5/26
430 Bedford Road 3 1 1,359 $450,000 $450,000 $331 8/5/26
2400 Bonniebrook Drive 3 3 2,396 $895,000 $850,000 $354 8/5/26
1440 N Golden Gate Avenue 4 2 1,245 $389,950 $390,000 $313 8/5/26
2032 Black Rose Lane 4 3 2,350 $499,900 $535,000 $227 8/5/26
3356 Admiral Drive 4 3 2,226 $530,000 $540,000 $242 8/4/26
34 E Alpine Avenue 2 1 1,099 $349,900 $343,000 $312 8/4/26
6415 E Vina Lane 3 4 3,782 $2,350,000 $2,050,000 $542 8/4/26
10811 Lava Bed Lane 3 2 1,428 $439,000 $425,000 $297 8/4/26
4025 Antioch Way 4 2 2,091 $499,950 $510,000 $243 8/3/26
8845 Los Olivas Court 3 2 1,766 $450,000 $440,000 $249 8/3/26
1421 Deepwell Drive 5 3 3,217 $699,999 $689,999 $214 8/3/26
727 E Lindsay Street 2 2 1,186 $209,950 $185,000 $155 8/3/26
711 E Longview Avenue 3 2 1,557 $289,000 $289,000 $185 7/31/26
3015 English Oak Circle 4 3 1,533 $465,000 $450,000 $293 7/31/26
2230 Middlebury Way 3 2 1,780 $474,950 $488,000 $274 7/31/26
1909 Wagner Heights 3 2 1,561 $442,500 $445,000 $285 7/31/26
2868 De Ovan Avenue 3 1 1,172 $349,000 $313,000 $267 7/31/26
3327 Forest Drive 3 2 1,000 $354,900 $380,000 $380 7/31/26
8700 N West Lane Unit #61 3 2 1,438 $119,900 $100,000 $69 7/31/26
2276 N Alpine Road 3 2 1,400 $699,950 $673,789 $481 7/31/26
630 N Yosemite Street 3 2 1,276 $429,000 $430,000 $336 7/31/26
465 N Tuxedo Avenue 2 2 1,558 $399,999 $385,000 $247 7/31/26
3755 Canyonlands Road 3 3 2,140 $557,000 $555,000 $259 7/31/26
8932 N Highway 99 3 2 2,959 $850,000 $750,000 $253 7/31/26
1840 W Hazelton Avenue 3 2 1,040 $385,000 $385,000 $370 7/31/26
6849 Allegheny Court 3 2 1,344 $350,000 $364,000 $270 7/30/26
10257 Nations Circle 4 4 2,933 $625,000 $625,000 $213 7/30/26
8356 Hamilton Way 4 2 1,754 $439,950 $444,000 $253 7/30/26
4929 Miramare Lane 3 2 1,649 $459,000 $468,180 $283 7/30/26
3614 S Monitor Circle 2 2 1,354 $349,900 $338,000 $249 7/30/26
3260 Belleview Avenue 1 1 648 $280,000 $265,000 $408 7/30/26
2278 E Loomis Road 4 3 2,308 $563,990 $545,000 $236 7/30/26
2302 E Market Street N/A N/A N/A $699,950 $550,000 Unknown 7/30/26
1519 N Columbia Avenue 2 1 974 $353,000 $353,000 $362 7/30/26
277 Prado Way 3 2 1,448 $359,000 $330,000 $227 7/29/26
2276 Dario Circle 3 2 1,685 $439,000 $450,000 $267 7/29/26
3717 Moultrie Drive 4 3 2,172 $575,000 $575,000 $264 7/29/26
2044 Del Rio Drive 4 2 1,165 $379,950 $390,000 $334 7/29/26
1376 Venice Circle 3 2 1,649 $475,000 $475,000 $288 7/29/26
1174 Oxford Way 3 2 1,700 $599,000 $600,000 $352 7/29/26
3431 Righteous Drive 3 2 1,342 $504,500 $495,000 $368 7/29/26
2006 S American Street 2 1 985 $279,000 $279,000 $283 7/29/26
4135 Pebble Beach Drive 3 3 2,546 $739,500 $725,000 $284 7/29/26
3231 STRICKLAND Drive 3 2 1,525 $465,000 $450,000 $295 7/29/26
10930 Admiral Cove Way 4 3 2,403 $580,530 $558,000 $232 7/29/26
4504 Helens Oaks Circle 4 3 2,227 $489,900 $475,000 $213 7/29/26
2020 Santa Rosa Way 3 3 1,889 $479,000 $490,000 $259 7/29/26
2917 Fisher Court Unit #191-1 2 1 900 $230,000 $230,000 $255 7/29/26
Average: 3.1 2.1 1,637 $454,973 $447,880 $281
Viewing 1 - 50 of 1048
Viewing 1 - 50 of 1048

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use