Sign up to stay up to date on the Stockton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5065 Gadwall Circle 4 3.5 4,694 $648,000 $138
1705 S Mariposa Road N/A N/A N/A $5,136,000 Unknown
689 S Tuxedo Avenue 3 2 1,374 $524,950 $382
9896 Thornton Road 4 2.5 2,085 $567,000 $271
1148 W Rose Street 3 1 1,484 $429,900 $289
5775 Caribbean Circle 3 3 2,105 $495,000 $235
1405 E Channel Street 4 2 2,029 $249,000 $122
2539 Inman Avenue 2 1 870 $365,000 $419
3708 Portage Cir S 4 2.5 2,418 $679,000 $280
415 W 5th Street 2 1 869 $285,000 $327
1720 Torino Drive 5 3 2,555 $550,000 $215
2910 Chauncy Circle 4 2 1,914 $525,950 $274
1013 Oakleaf Way 3 2 1,519 $445,000 $292
4835 E 4th Street 3 1 1,091 $427,000 $391
1952 N Filbert Street 2 1 1,076 $325,000 $302
2524 S Harrison Street 4 2 1,600 $449,000 $280
1552 Rutledge Way 3 2 1,419 $439,000 $309
109 Cordova Lane 3 2 1,490 $485,000 $325
4478 Calandria Street Unit #4 2 1 924 $175,000 $189
9790 N Alpine Road 3 4 3,153 $1,109,000 $351
7 W Benjamin Holt Drive 3 2 1,437 $399,000 $277
4255 Dolcetto Court 4 2.5 2,364 $499,000 $211
420 E Wyandotte Street 2 1 942 $349,000 $370
4322 Riverbank Court 5 3.5 3,027 $999,999 $330
1005 W Willow Street 3 2.5 2,350 $499,000 $212
8781 Copperopolis Road 3 2.5 1,672 $1,085,000 $648
4332 Pacific Ave Unit #58 1 1 586 $169,999 $290
921 S Airport Way 4 1 1,182 $210,000 $177
3011 De Ovan Avenue 3 2 1,565 $468,200 $299
4501 N Wilson Way 2 2 1,056 $120,000 $113
720 S Stanislaus Street N/A N/A N/A $223,000 Unknown
3858 Jacarandas Court 3 2.5 1,869 $515,000 $275
6406 Leesburg Place 3 2 1,187 $420,000 $353
1736 Loggia Way 4 2.5 2,078 $499,950 $240
236 E Downs 3 1 1,196 $389,000 $325
101 Visalia Court 3 2 1,415 $420,000 $296
9729 Hildreth Lane 3 2 2,017 $849,000 $420
3524 W Benjamin Holt Drive 3 2 1,418 $365,000 $257
2241 Titleist Court 2 2 980 $379,888 $387
3323 Gleneagles Drive 4 4 3,205 $984,950 $307
2518 Inman Avenue 2 1 1,016 $200,000 $196
8418 De Anza Avenue 3 2 1,880 $445,000 $236
2860 Redwood Avenue 3 1 1,200 $150,000 $125
4768 Garibaldi 3 1.5 984 $445,000 $452
617 Elaine Drive 3 2 1,140 $425,000 $372
3702 W Benjamin Holt Drive Unit #21 1 1 658 $170,000 $258
7503 Alexandria Place 3 2 1,665 $469,000 $281
3763 Hatchers Circle 4 3 2,290 $775,000 $338
1745 Silvershire Drive 3 2.5 1,830 $415,000 $226
1105 E 7th Street 3 1 936 $299,000 $319
Average: 3.2 2.1 1,925 $598,853 $292
Viewing 1 - 50 of 592
Viewing 1 - 50 of 592
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4312 Gleneagles Court 5 3.5 3,818 $1,349,500 $353
1600 Sunnyside Avenue 3 2 956 $348,000 $364
1851 Knickerbocker Drive 3 2 1,158 $299,000 $258
3965 Section Avenue 2 1 854 $350,000 $409
2720 Douglas Road 3 2 1,629 $545,000 $334
1156 S Hinkley Avenue 3 1 949 $270,000 $284
2363 Bridgeton Way 3 2 1,369 $474,000 $346
No address N/A N/A 936 $445,000 $475
3005 Country Club Boulevard 3 1 1,216 $425,000 $349
1840 W Hazelton 3 2 1,040 $289,500 $278
1837 Lucerne 2 1 1,077 $259,500 $240
1130 Sutherland 3 2 1,072 $399,850 $372
1124 Sheffield 3 2 1,404 $439,999 $313
535 W Clay Street 3 2 1,071 $379,900 $354
2754 Lost Creek Court 3 2 1,700 $498,500 $293
368 S Sinclair Avenue 2 1 884 $359,900 $407
1804 Oxford Way 2 1 1,457 $350,000 $240
1002 N Pershing Avenue 3 1.5 1,964 $368,000 $187
409 E Monterey Avenue 3 2 1,219 $365,000 $299
1715 Bonaire Circle 3 2 1,475 $399,000 $270
853 Sutherland Drive 3 2 1,110 $419,900 $378
2978 Chauncy Circle 4 2 1,866 $445,000 $238
1219 E Anderson Street 3 1 875 $339,000 $387
1244 Oxford Way 3 2.5 1,809 $424,950 $234
3743 Towers Place 3 2 2,918 $599,000 $205
1065 W Vine Street 3 1 1,570 $389,000 $247
2252 E Fremont Street 3 1 980 $340,000 $346
28 N Wagner Avenue 3 1.5 1,000 $399,000 $399
3133 Vermillion Drive 5 3 2,031 $515,000 $253
1616 E Market Street N/A N/A 12,672 $2,200,000 $173
9285 N Alpine Road N/A N/A N/A $285,000 Unknown
10433 River Bluff Lane 3 2 1,422 $485,000 $341
1001 W Lincoln Road Unit #Q 2 2 1,865 $375,000 $201
921 W Park Street 2 1 1,110 $350,000 $315
1236 E Poplar Street 3 2 1,486 $425,000 $286
9054 Barbaresco Circle 4 2.5 2,072 $505,000 $243
1034 W Mariposa Avenue 3 2.5 2,321 $535,000 $230
1902 Korbel Court 4 2 1,780 $474,900 $266
633 Edan Avenue 3 1.5 1,008 $299,950 $297
25 W Fargo Street 3 1 1,014 $369,950 $364
5809 Lorraine Avenue 3 2.5 1,401 $399,950 $285
8918 Double Dove Lane 4 3 2,092 $505,000 $241
743 Misty Meadow Street 5 3 2,678 $450,000 $168
720 E Barrymore Street 3 1 992 $385,000 $388
1319 S California Street 3 2 1,547 $320,000 $206
5613 N El Dorado Street 3 2 1,593 $415,000 $260
2875 W Rose Street 2 1 780 $349,500 $448
3639 Portsmouth Circle 3 2 1,904 $500,000 $262
2425 Canal Drive 2 1 810 $389,000 $480
6260 Chesapeake Circle 4 2.5 2,818 $739,000 $262
Average: 3.1 1.9 1,660 $697,433 $293
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2294 Port Trinity Circle 4 2.5 1,511 $379,000 $400,000 $264 10/7/24
1886 Hogan Court 3 2 1,085 $415,000 $405,000 $373 10/7/24
2140 Empire Street 2 1 1,710 $198,000 $142,000 $83 10/7/24
10428 Donner Avenue 3 2 1,715 $515,000 $500,000 $291 10/7/24
445 S Anteros Avenue 3 1 956 $289,000 $255,000 $266 10/4/24
1021 W Park Street 3 1 1,264 $365,000 $370,000 $292 10/4/24
339 E Noble Street 2 1 835 $299,900 $330,000 $395 10/4/24
1536 Middlefield Avenue 2 1 1,105 $345,000 $365,000 $330 10/4/24
545 N Yosemite Street 2 1 948 $345,000 $350,000 $369 10/4/24
2532 Aso Taro Road 5 3 2,610 $559,900 $585,000 $224 10/4/24
10561 Tank House Drive 5 3 3,201 $639,900 $637,000 $199 10/4/24
7501 Coral Lane 3 2 1,305 $400,000 $425,000 $325 10/4/24
1770 N Funston Avenue 3 2 1,136 $369,999 $380,000 $334 10/4/24
2526 Plantation Place N/A N/A 2,639 $595,000 $582,000 $220 10/4/24
226 E Knoles Way 3 2 1,199 $385,000 $375,000 $312 10/4/24
2942 Winston Drive 3 2 1,685 $465,000 $445,000 $264 10/4/24
1975 Santa Rosa Way 3 2 1,641 $470,000 $475,000 $289 10/4/24
1562 E 9th Street 3 1 1,090 $395,000 $300,000 $275 10/4/24
3541 Tom Lane 4 3 2,533 $574,000 $573,000 $226 10/4/24
2025 Cedar Ridge Drive 1 1 819 $265,000 $275,000 $335 10/3/24
4516 Parkvale Court 3 2.5 1,726 $456,000 $459,000 $265 10/3/24
1444 N D Street 6 4 2,132 $525,000 $500,000 $234 10/3/24
2404 Pheasant Run Circle 3 2 1,875 $509,900 $515,000 $274 10/2/24
7542 Orford Road 3 2 1,621 $685,000 $725,000 $447 10/2/24
10217 Garbo Court 3 2.5 1,300 $449,900 $472,000 $363 10/2/24
924 Windsail Lane 4 2 1,836 $495,000 $500,000 $272 10/2/24
2458 Burlington Place N/A N/A 2,639 $550,000 $500,000 $189 10/2/24
2047 E Webb Street 2 1 889 $299,950 $305,000 $343 10/2/24
6612 Embarcadero Drive Unit #9 2 2 1,032 $245,000 $245,000 $237 10/2/24
10921 Mikas Pond Way 5 3.5 3,046 $668,000 $660,000 $216 10/2/24
6627 Vicksburg Place 3 1 1,374 $435,000 $435,000 $316 10/2/24
10031 Mount Hood Drive 3 2.5 1,743 $555,000 $545,000 $312 10/2/24
5574 Brook Falls Court 5 2.5 2,520 $689,000 $689,500 $273 10/1/24
2427 Sandalwood Drive 4 2 1,400 $420,000 $410,000 $292 10/1/24
57 E Geary Street N/A N/A 1,533 $430,000 $412,000 $268 10/1/24
6617 Herndon Place 3 2 1,414 $500,000 $500,000 $353 10/1/24
1935 Mcpatt Place 3 2 1,090 $414,999 $420,000 $385 10/1/24
2188 Breiens Way 3 2 1,477 $499,900 $510,000 $345 10/1/24
540 W Willow Street 2 1.5 1,032 $275,000 $255,000 $247 9/30/24
308 San Carlos Way 3 2 1,565 $429,000 $430,000 $274 9/30/24
442 E Fargo Street 3 2 1,477 $399,900 $403,000 $272 9/30/24
3311 Salvatore Lane 5 4 3,174 $635,000 $645,000 $203 9/30/24
2144 E Orwood Street 2 1 1,033 $379,999 $380,000 $367 9/30/24
1738 French Camp Turnpike 3 1 936 $359,000 $355,000 $379 9/30/24
5315 Gladstone Drive 5 3 3,304 $665,000 $650,000 $196 9/30/24
3859 Northstar Drive 3 2 1,806 $524,900 $525,000 $290 9/30/24
2903 Ocean Mist Court 4 3 2,880 $660,500 $660,000 $229 9/30/24
301 S Grant Street N/A N/A 946 $268,500 $250,000 $264 9/30/24
835 Cambridge Drive 4 3.5 2,052 $499,000 $515,000 $250 9/30/24
109 Rendon Avenue 3 1 1,088 $340,000 $350,000 $321 9/30/24
Average: 3.0 1.9 1,601 $475,550 $471,292 $292
Viewing 1 - 50 of 1123
Viewing 1 - 50 of 1123
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use