Sign up to stay up to date on the Sacramento Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5891 28th Street 3 2 1,110 $425,000 $382
1514 Orlando Way N/A N/A 1,500 $399,000 $266
8053 Crane Hawk Court 3 2.5 2,323 $855,000 $368
3525 Norris Avenue N/A N/A 3,750 $1,440,000 $384
2720 Forrest Street N/A N/A N/A $875,000 Unknown
3634 6th Avenue 2 1 1,596 $280,000 $175
1218 W El Camino Avenue 3 2 1,750 $335,000 $191
354 Weyburn Court 3 2 1,215 $450,000 $370
975 Fulton Unit #487 1 1 624 $207,500 $332
9679 Dartwell Way 2 2 1,199 $420,000 $350
6 Cortney Court 3 2 1,190 $439,900 $369
640 GRAND Avenue 3 2 1,179 $400,000 $339
4236 Bellwether Way 4 2.5 2,282 $819,000 $358
2421 Binnen Lane 3 3 1,556 $799,000 $513
2419 Binnen Lane N/A N/A N/A $799,000 Unknown
6860 Calvine Road 3 2.5 1,442 $350,000 $242
2104 9th 3 3 1,624 $659,000 $405
9116 Durness Way 3 2 1,632 $549,000 $336
3631 Bausell Street 3 2 1,387 $459,000 $330
4441 62nd Street 3 1 1,026 $569,888 $555
7138 Rimrock Drive 3 1 958 $360,000 $375
6633 24th Street N/A N/A 5,240 $1,249,000 $238
5804 Da Vinci Way 3 2.5 2,191 $639,950 $292
221 Odell Cir 3 2 1,765 $579,000 $328
4800 Westlake Parkway Unit #2106 3 2.5 1,429 $438,500 $306
1229 Nogales Street N/A N/A N/A $189,900 Unknown
3445 Delta Queen Avenue 4 2.5 2,289 $599,900 $262
1623 Christopher Way 3 2 1,405 $739,950 $526
6200 Mack Rd Unit #C N/A N/A N/A $429,000 Unknown
2482 41st Street 3 2 1,207 $685,000 $567
3624 KESWICK Way 4 2 1,613 $509,990 $316
9284 Linda Rio Drive 3 2 1,574 $557,000 $353
6964 Stanford Oak Drive 3 1.5 1,054 $439,500 $416
5984 Walerga Road Unit #1 3 1 795 $205,000 $257
7610 Heatherpace Drive 3 2.5 1,778 $580,000 $326
5837 Stonyford 3 2 1,344 $169,900 $126
6661 Carnation Avenue 3 1 1,056 $330,000 $312
841 E Woodside Lane Unit #1 2 1 962 $272,500 $283
6908 Havenhurst Drive 3 2 1,533 $599,777 $391
9145 Posada Way 4 2 1,793 $470,000 $262
550 Rodante Way 5 4 4,168 $2,499,900 $599
1719 Daggett Way 3 2 1,170 $475,000 $405
6917 Stillwater Way 3 1.5 1,016 $364,900 $359
390 Hatteras Way 4 2 1,722 $625,000 $362
5301 E Commerce Way Unit #27103 3 3 1,774 $525,000 $295
2655 Franklin Boulevard 2 1 1,025 $500,000 $487
4015 44th Street 3 2.5 1,640 $449,900 $274
3166 O Street 2 1 1,362 $595,000 $436
2117 Byron Road 3 2 1,651 $465,000 $281
2001 Club Center Drive Unit #6111 2 2 1,114 $360,000 $323
Average: 3.0 2.1 1,676 $694,481 $358
Viewing 1 - 50 of 1257
Viewing 1 - 50 of 1257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4469 Pasadena Avenue 3 2 1,802 $659,000 $365
3988 73rd Street N/A N/A N/A $170,000 Unknown
1201 41st Street 3 2.5 2,441 $1,950,000 $798
918 48th Street 3 2 1,356 $695,000 $512
7514 Island Way 3 2 1,143 $504,900 $441
10055 Cameron Pines Way 5 3.5 3,865 $949,000 $245
26 Mad River Court 5 3 2,224 $525,000 $236
5960 Valley Hi Drive 4 2 1,484 $440,000 $296
2625 Lycoming Court 4 2 1,632 $525,000 $321
8590 Cliffwood Way 3 2 1,362 $535,000 $392
4059 Ramel Way 4 3 3,059 $1,395,000 $456
2957 Toulouse Walk 4 3.5 1,920 $500,000 $260
3506 Leatha Way 3 1 1,171 $390,000 $333
6642 Badger Court 3 2 1,155 $424,900 $367
1325 34th Street 2 1 1,209 $589,000 $487
1600 Alvina Avenue 4 3 2,757 $875,000 $317
3440 E Country Club Lane 3 2 1,957 $300,000 $153
4970 Flora Vista Lane 3 2 2,102 $565,000 $268
2375 Veterans First Avenue 3 2.5 1,620 $652,500 $402
2516 Rio De Oro Way 3 2 2,481 $650,000 $261
1630 25th Street N/A N/A 1,474 $799,000 $542
1270 Acacia Avenue 2 1 942 $349,900 $371
4000 Innovator Drive Unit #33101 2 2 1,293 $364,888 $282
7271 15th Street 4 2 1,345 $420,000 $312
109 Fairgrounds Drive 4 2.5 1,475 $399,000 $270
3030 Tintorera Way 3 2 1,282 $479,000 $373
1507 Los Molinos Way 4 3 2,200 $995,000 $452
5123 Marysville Boulevard 2 1.5 916 $324,900 $354
5630 Houston Way 4 2 1,276 $375,000 $293
637 Woodside Sierra Unit #2 2 2 967 $249,000 $257
1016 Galleon Way 3 2 1,366 $445,000 $325
2746 2nd Avenue 3 2 1,406 $649,990 $462
815 La Sierra Drive 4 3 2,375 $1,400,000 $589
8832 La Margarita Way 4 2.5 1,740 $560,000 $321
7516 Lemarsh Way 3 2 1,120 $415,000 $370
1276 Grand River Drive 4 3 2,599 $850,000 $327
425 Camelia River Way 4 2.5 2,558 $799,990 $312
3420 Lumley Lane 3 2.5 1,618 $464,800 $287
1550 33rd Street 2 1 1,040 $549,000 $527
5422 Romulan Ct N/A N/A 2,079 $450,000 $216
2766 Donner Way 2 2 1,596 $899,000 $563
8862 Woodman Way 3 2 1,139 $475,000 $417
1055 Evelyn Lane N/A N/A 1,594 $639,000 $400
8912 Lanier Way 3 1.5 944 $419,900 $444
7180 Steelman Circle 4 2.5 1,712 $535,000 $312
9201 Vanier Court 4 3 1,696 $519,750 $306
10121 Caprilli Drive 5 3 2,844 $1,198,000 $421
4880 8th Avenue 2 1 1,021 $489,000 $478
4788 Rex Court 4 2 1,564 $589,000 $376
8240 Aden Way 3 2 1,071 $475,000 $443
Average: 3.1 2.1 1,681 $587,829 $346
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5974 79th Street 2 1.5 868 $349,000 $360,000 $414 10/7/24
3913 Thornhill Drive 4 2 1,579 $525,000 $535,000 $338 10/7/24
3408 2nd Avenue 3 2 1,267 $600,000 $585,000 $461 10/7/24
1526 Gannon Drive 3 2 1,341 $439,500 $450,000 $335 10/7/24
8240 Exbourne Circle 4 2 1,811 $569,900 $575,900 $318 10/4/24
3229 Casitas Bonito 2 2 1,096 $310,000 $315,000 $287 10/4/24
237 Mill Valley Circle S Unit #South 2 2 2,089 $535,000 $535,000 $256 10/4/24
3030 Swallows Nest Drive 2 2.5 1,268 $383,000 $383,000 $302 10/4/24
6781 Lindbrook Way 4 2 1,288 $445,000 $455,000 $353 10/4/24
2841 Avalon Drive 3 2 1,701 $549,999 $549,999 $323 10/4/24
39 Shoreline Circle 3 2 1,503 $739,000 $750,000 $499 10/4/24
4941 Timbercreek Way 3 2 1,444 $485,000 $480,000 $332 10/4/24
5801 Walnut Avenue 3 2 1,508 $475,000 $485,000 $321 10/4/24
4120 35th Street N/A N/A 1,058 $518,000 $520,000 $491 10/4/24
1604 Hood Road Unit #D 2 2 1,499 $301,500 $295,000 $196 10/4/24
2100 keith way 2 1 757 $249,999 $215,000 $284 10/4/24
3832 Kern Street 2 1 814 $324,900 $332,000 $407 10/4/24
8272 Center Parkway Unit #115 1 1 704 $194,900 $190,000 $269 10/4/24
3050 Beaded Mist Walk 3 2.5 1,740 $499,990 $512,000 $294 10/4/24
3191 Two Rivers Drive 4 3 2,022 $579,000 $579,000 $286 10/4/24
6519 Prentiss Drive 3 2 1,029 $437,500 $445,500 $432 10/4/24
3515 Stockton Boulevard 2 1 1,312 $399,500 $399,000 $304 10/4/24
2750 San Luis Court 3 2 1,314 $549,000 $549,000 $417 10/3/24
1430 Joby Lane 3 2 1,560 $899,900 $850,000 $544 10/3/24
7773 Oak Bay Circle 5 3.5 3,590 $1,425,000 $1,425,000 $396 10/3/24
5401 Salvator Way 3 2 1,108 $519,000 $535,000 $482 10/3/24
2260 Ryedale Lane 2 2 1,738 $510,000 $502,500 $289 10/3/24
5078 Greenberry Drive 4 2 1,449 $325,000 $330,000 $227 10/3/24
2135 Roanoke Avenue 2 1 1,266 $359,900 $360,000 $284 10/3/24
3024 Bowden Square Way 5 3 2,204 $575,000 $575,000 $260 10/3/24
15 Ridgemark Court 3 2.5 1,821 $649,999 $667,000 $366 10/3/24
8975 Gulfport Way 3 2 1,646 $549,000 $537,500 $326 10/3/24
6770 Jujube Lane 3 2.5 1,404 $465,000 $448,000 $319 10/3/24
4801 Da Rosa Drive 4 3 1,912 $639,000 $550,000 $287 10/3/24
1002 Bell Street N/A N/A 1,784 $599,995 $580,000 $325 10/3/24
670 Turnstone Drive 3 2 1,167 $445,000 $430,000 $368 10/3/24
3701 Mirtoon Sea Avenue 3 2 2,018 $619,000 $619,000 $306 10/2/24
5062 Rhode Island Drive Unit #1 2 1 795 $250,000 $257,000 $323 10/2/24
232 40th Street 2 1 1,281 $650,000 $677,000 $528 10/2/24
3081 Cloudview Drive 4 2.5 2,146 $515,000 $535,000 $249 10/2/24
842 41st Street 2 2 1,070 $739,000 $765,000 $714 10/2/24
8115 Pavia Way 3 2 1,162 $445,000 $453,000 $389 10/2/24
5391 Ontario Street 3 1 925 $399,000 $410,000 $443 10/2/24
1422 Weller Way 3 1.5 1,620 $839,000 $845,000 $521 10/2/24
8826 Nakota Way 4 3.5 2,190 $650,000 $635,000 $289 10/2/24
3809 Fell Street 3 2 1,152 $369,999 $370,000 $321 10/2/24
3833 Regent Road 3 1.5 1,165 $475,000 $495,000 $424 10/2/24
4901 Mendocino Boulevard N/A N/A 2,112 $599,950 $595,000 $281 10/2/24
2425 Quill Alley N/A N/A N/A $215,000 $180,000 Unknown 10/2/24
8871 Salmon Falls Drive Unit #E 3 1.5 1,191 $329,900 $345,000 $289 10/2/24
Average: 3.1 2.0 1,565 $553,611 $553,339 $350
Viewing 1 - 50 of 3095
Viewing 1 - 50 of 3095
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use