Sign up to stay up to date on the Manteca Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2182 River Willow Avenue 4 3 2,527 $685,000 $271
446 Elm Avenue 3 2 1,091 $419,900 $384
236 Preakness Circle 4 4 2,891 $799,000 $276
416 Vinal Drive 5 4 2,698 $749,990 $277
2088 Bedrock Street 3 2 1,774 $619,090 $348
2576 Locura Lane 5 3 2,891 $737,090 $254
1814 Bedrock Street 5 3 2,461 $724,190 $294
2772 Sunbeam Lane 3 2 2,150 $601,990 $279
2885 Sunbeam Lane 3 2 1,466 $524,990 $358
2636 Glen Echo Lane 2 2 1,841 $550,000 $298
1219 Mohr Circle 4 3 1,810 $549,000 $303
2425 Golden Bear St N/A 3 2,896 $699,000 $241
2403 Golden Bear St 4 3 2,458 $666,400 $271
962 Fernwood Drive 3 2 1,497 $505,000 $337
1861 Lovejoy Avenue N/A N/A N/A $184,000 Unknown
1845 Lovejoy Avenue N/A N/A N/A $184,000 Unknown
1827 Lovejoy Avenue N/A N/A N/A $184,000 Unknown
1809 Lovejoy Avenue N/A N/A N/A $184,000 Unknown
1804 Lovejoy Avenue N/A N/A N/A $184,000 Unknown
1830 E Yosemite Avenue Unit #182 3 2 1,440 $174,000 $120
781 Camino Court 3 2 1,702 $429,900 $252
1585 Tannehill Drive 4 2 2,157 $645,000 $299
992 E Alameda Street 3 2 1,092 $455,000 $416
312 California Avenue 3 1 1,094 $360,000 $329
1288 Maple Valley Street 2 3 2,214 $629,900 $284
1807 Birdie Street 4 3 3,008 $729,000 $242
1033 Pepperwood Drive 3 2 1,510 $479,900 $317
1211 Como Drive 4 4 2,882 $1,149,000 $398
426 Benjamin Place 3 3 1,390 $389,000 $279
984 Tannehill Drive 4 3 2,700 $749,000 $277
2135 Fountain Square Avenue 4 3 2,448 $600,000 $245
1824 Rail Street 3 2 1,459 $529,888 $363
1484 Midland Court 3 2 1,470 $499,000 $339
1290 Shady Pines Street 3 2 1,635 $515,000 $314
2697 Adams Lane 3 2 1,970 $719,900 $365
2725 Greenleaf Street 3 3 1,940 $614,999 $317
625 Bounty Place 4 3 2,572 $600,000 $233
373 Concord Court 3 2 2,372 $550,000 $231
1454 Teak Avenue 6 4 3,732 $949,000 $254
1686 Aletsch Way 6 4 3,033 $739,000 $243
2443 Plumcreek 2 2 1,633 $515,000 $315
1534 Maple Valley Street 2 2 1,633 $519,000 $317
2952 Diablo View Drive 4 3 2,020 $639,000 $316
2336 Bharvani Avenue 4 2 1,955 $660,500 $337
749 Meadow Way 4 2 1,879 $499,000 $265
1039 Lambdin Street 3 2 1,789 $547,500 $306
506 Gavi Lane 4 3 2,346 $665,990 $283
2669 Colinda Avenue 5 4 3,113 $699,990 $224
2675 Colinda Avenue 5 4 2,857 $676,990 $236
2681 Colinda Avenue 5 3 2,566 $645,990 $251
Average: 3.6 2.7 2,131 $972,826 $332
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
802 W Center Street 3 2 1,756 $450,000 $256
1217 Napa Valley Avenue 4 3 1,912 $499,950 $261
776 Granite Lane 4 3 2,579 $699,000 $271
1546 Terracina Circle 5 4 3,500 $979,900 $279
1946 Giuliano Way 3 2 1,523 $550,000 $361
2656 Sinatra Place 4 4 2,900 $925,000 $318
529 Frizzante Lane 5 3 2,537 $730,295 $287
1810 Seattle Way 4 3 2,698 $741,035 $274
1650 Solaro Way 3 2 1,456 $479,000 $328
528 Gavi Lane 5 3 2,532 $642,990 $253
2519 Ava Julianna Way 4 3 2,229 $648,000 $290
845 Siskiyou Lane 4 2 1,728 $555,000 $321
1073 Derby Court 3 2 1,440 $479,000 $332
2492 Plumcreek Lane 3 2 1,633 $499,000 $305
2269 Canard Place 3 2 1,903 $675,000 $354
14546 Arapaho Way 3 2 1,453 $520,000 $357
403 Stockton Street 2 1 540 $344,900 $638
728 Agate Avenue 3 2 1,586 $449,000 $283
624 Cistus 4 2 2,060 $635,000 $308
6163 Mohican Drive 4 3 1,836 $585,000 $318
151 Bernt Avenue 4 2 1,981 $564,900 $285
11063 Southland Road 3 3 2,056 $1,000,000 $486
705 Villa Ticino Drive 5 4 2,378 $645,990 $271
1310 Wimbledon Way 3 2 1,574 $485,000 $308
2436 Golden Bear St 4 3 2,458 $644,400 $262
802 Pine Street 3 1 1,462 $450,000 $307
1390 Arbor Brook Drive 2 2 1,841 $560,000 $304
1854 Winding River Court 3 2 2,060 $550,000 $266
2472 Ashbridge Lane 2 3 2,214 $614,999 $277
542 Villa Ticino Drive 5 3 2,532 $660,990 $261
1414 Hazelnut Way 3 3 2,708 $730,000 $269
2180 Antinori Way 4 4 2,992 $900,000 $300
1433 Rosy Dawn Lane 3 3 1,648 $515,000 $312
1014 Foxfire Drive 4 2 1,826 $570,000 $312
2633 Coolidge 3 2 1,845 $600,000 $325
455 N Lincoln Avenue 3 2 1,378 $468,000 $339
2743 Sunbeam Lane 4 2 2,308 $644,990 $279
1759 Eagle River Avenue 4 3 2,765 $679,000 $245
2570 Larimar Avenue 5 3 2,588 $689,990 $266
1870 Bedrock Street 4 3 2,274 $714,590 $314
1994 Pasado Avenue 5 3 2,592 $599,000 $231
2174 Garden Cir Drive 2 2 1,808 $384,000 $212
1988 Sherwood Place 3 2 1,312 $499,000 $380
657 Gold Street 3 2 1,439 $459,999 $319
1884 Vaduz Court 4 2 1,757 $539,000 $306
1177 Pine Street 4 4 2,518 $575,000 $228
2498 Pepper Tree Lane 3 3 2,634 $730,000 $277
533 Villa Ticino Drive 6 4 2,926 $713,990 $244
711 Villa Ticino Drive 3 2 1,711 $630,990 $368
2718 Sunbeam Lane 3 2 1,865 $588,990 $315
Average: 3.7 2.6 2,129 $618,709 $300
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
656 Pine Street 2 1 806 $250,000 $293,000 $363 9/9/26
719 S Maple Avenue 2 1 1,013 $377,000 $395,000 $389 9/9/26
2977 Dawson Creek St 4 2 1,900 $662,300 $655,000 $344 9/4/26
209 charles Avenue 4 2 1,719 $540,000 $540,000 $314 9/4/26
2573 Chrysler Avenue 5 6 4,021 $1,224,990 $1,150,000 $285 9/3/26
893 Wetherbee Avenue 2 2 1,735 $649,999 $657,500 $378 9/3/26
150 Pestana Unit #128 3 2 1,248 $140,000 $125,800 $100 9/2/26
1279 Nana Place 3 3 2,151 $549,000 $544,000 $252 9/2/26
1343 Primavera Avenue 4 2 1,922 $599,900 $599,900 $312 9/2/26
362 Garden Circle Drive 2 2 1,966 $445,000 $340,000 $172 9/2/26
3093 Feather Road 4 2 1,618 $589,500 $589,500 $364 9/1/26
1072 W Eleanor Lane 3 2 1,558 $515,000 $510,000 $327 9/1/26
2616 W Woodward Avenue 4 3 2,528 $715,000 $700,000 $276 8/31/26
175 Feverfew Street 4 3 3,182 $769,000 $769,000 $241 8/31/26
660 Spumante Lane 3 2 1,596 $564,490 $564,490 $353 8/31/26
2236 Moscadello Street 4 3 2,181 $644,990 $620,060 $284 8/31/26
367 Hot Springs Drive 4 5 3,201 $829,990 $800,000 $249 8/28/26
588 San Gabriel Court 3 1 1,028 $449,000 $450,000 $437 8/28/26
2314 Shadow Berry Drive 2 2 1,350 $459,000 $450,000 $333 8/28/26
1065 Union Road 4 3 2,239 $695,000 $720,000 $321 8/28/26
2469 Golden Bear St 4 3 2,458 $662,400 $650,000 $264 8/28/26
2052 Licstal Court 4 3 2,836 $639,950 $639,000 $225 8/28/26
1046 Shady Grove Street 3 2 1,913 $644,000 $637,000 $332 8/28/26
2606 Larimar Avenue 3 2 1,774 $621,270 $620,000 $349 8/28/26
332 Solis Court 4 2 2,308 $657,990 $729,255 $315 8/28/26
561 Frizzante Lane 4 3 1,896 $697,432 $669,742 $353 8/27/26
2095 Macedo Street 4 2 1,928 $598,000 $545,000 $282 8/27/26
2202 Moscadello Street 4 3 2,621 $684,990 $751,281 $286 8/27/26
838 Villa Ticino Drive 3 2 1,474 $525,990 $553,418 $375 8/27/26
196 Dyer Avenue 3 2 1,642 $510,000 $500,000 $304 8/27/26
1048 Gladiola Place 4 3 2,647 $625,000 $662,000 $250 8/26/26
2615 Larimar Avenue 3 2 1,774 $591,990 $591,990 $333 8/26/26
655 Mono Street 4 4 2,660 $765,000 $765,000 $287 8/26/26
1559 Sierra Creek Drive 6 4 2,649 $589,900 $600,000 $226 8/25/26
133 Joseph Road 2 1 980 $299,900 $280,000 $285 8/25/26
430 Eva Drive 3 2 1,076 $425,000 $425,000 $394 8/25/26
1884 Bedrock Street 4 3 2,277 $670,810 $699,990 $307 8/25/26
2373 Zellerbach Street 4 3 2,698 $720,000 $685,000 $253 8/25/26
751 Nevada Street 3 1 1,092 $325,000 $334,000 $305 8/24/26
1467 Chestnut Hill 3 2 2,119 $608,000 $605,000 $285 8/24/26
1131 Eagle Lane 4 3 2,257 $575,000 $571,000 $252 8/24/26
495 Cherry Lane Unit #B 2 1 944 $184,900 $165,000 $174 8/24/26
1122 Marguerite Avenue 3 2 1,443 $495,000 $495,000 $343 8/21/26
1021 Nutmeg Landing Court 3 3 2,128 $720,000 $712,000 $334 8/21/26
1009 Lambdin Street 3 2 1,420 $524,000 $529,000 $372 8/21/26
2634 Larimar Avenue 4 3 2,249 $655,720 $655,720 $291 8/21/26
2904 Cotton Briar Lane 3 2 1,635 $517,500 $510,000 $311 8/21/26
3821 Castellina Way 4 4 3,284 $1,095,000 $1,050,000 $319 8/20/26
2466 Paramount Lane 4 2 1,894 $629,000 $600,000 $316 8/20/26
1552 Parkview Street 5 3 2,314 $629,950 $630,000 $272 8/19/26
Average: 3.5 2.6 2,035 $615,314 $608,273 $308
Viewing 1 - 50 of 365
Viewing 1 - 50 of 365

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use