Market report, updated
Active, pending search in the city of Lathrop having price at least $100,000
Over the last 6 months, homes sold for 98.4% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jun. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
84 of 87 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Frewert RoadLathrop, CA 95330 | — | — | — | $14,900,000 | — | 333 days |
| 3242 Shrute DriveLathrop, CA 95330 | 5 | 5 | 3,682 | $1,049,000 | $284 | 226 days |
| 17165 Coral Tree LaneLathrop, CA 95330 | 5 | 5 | 3,834 | $1,015,312 | $264 | 38 days |
| 1504 Balfour DriveLathrop, CA 95330 | 5 | 5 | 2,807 | $999,999 | $356 | 10 days |
| 2978 Mulholland DriveLathrop, CA 95330 | 4 | 3 | 2,683 | $999,998 | $372 | 5 days |
| 3483 Mulholland DriveLathrop, CA 95330 | 4 | 4 | 3,101 | $999,000 | $322 | 81 days |
| 17173 Coral Tree LaneLathrop, CA 95330 | 6 | 4 | 3,410 | $996,908 | $292 | 38 days |
| 2281 Garden Farms AvenueLathrop, CA 95330 | 5 | 5 | 3,734 | $968,000 | $259 | 144 days |
| 18006 Silver Springs WayLathrop, CA 95330 | 4 | 3 | 2,806 | $950,500 | $338 | 125 days |
| 17562 Graceada LaneLathrop, CA 95330 | 5 | 5 | 2,977 | $950,000 | $319 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
21 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1648 Locksley DriveLathrop, CA 95330 | 5 | 4 | 3,129 | $1,075,000 | $343 | — |
| 251 Weathervane DriveLathrop, CA 95330 | 5 | 5 | 3,244 | $845,890 | $260 | — |
| 17747 Farm House RoadLathrop, CA 95330 | 5 | 5 | 3,244 | $826,990 | $254 | — |
| 17725 Farm House RoadLathrop, CA 95330 | 5 | 3 | 2,933 | $795,850 | $271 | — |
| 17810 Moonstone RoadLathrop, CA 95330 | 4 | 3 | 2,461 | $794,040 | $322 | — |
| 254 Weathervane DriveLathrop, CA 95330 | 5 | 3 | 2,933 | $778,460 | $265 | — |
| 225 Weathervane DriveLathrop, CA 95330 | 5 | 3 | 2,933 | $745,850 | $254 | — |
| 2158 Mulholland DriveLathrop, CA 95330 | 3 | 3 | 2,286 | $724,999 | $317 | — |
| 976 Garzas StreetLathrop, CA 95330 | 3 | 2 | 1,733 | $679,999 | $392 | — |
| 17516 Gemini CourtLathrop, CA 95330 | 4 | 4 | 2,841 | $675,000 | $237 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
139 of 152 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1794 Mulholland DriveLathrop, CA 95330 | 5 | 5 | 4,062 | $1,262,000 | 95.2% | $310 | 0 days |
| 2495 Kruip CourtLathrop, CA 95330 | 5 | 5 | 3,359 | $1,250,000 | 95.6% | $372 | 0 days |
| 713 River Bend DriveLathrop, CA 95330 | 6 | 6 | 4,349 | $1,200,000 | 100.1% | $275 | 0 days |
| 2150 Mulholland DriveLathrop, CA 95330 | 5 | 5 | 3,751 | $1,200,000 | 96.0% | $319 | 0 days |
| 3267 Talbot DriveLathrop, CA 95330 | 4 | 4 | 3,175 | $980,000 | 98.0% | $308 | 0 days |
| 2705 Enslen AveLathrop, CA 95330 | 5 | 5 | 3,488 | $980,000 | 95.1% | $280 | 0 days |
| 17726 Griswold CourtLathrop, CA 95330 | 5 | 5 | 3,637 | $944,000 | 96.8% | $259 | 0 days |
| 1058 Tidewater PointLathrop, CA 95330 | 6 | 4 | 3,714 | $850,000 | 96.0% | $228 | 0 days |
| 17859 Moonstone WayLathrop, CA 95330 | 5 | 5 | 3,244 | $845,000 | 99.2% | $260 | 0 days |
| 17832 Moonstone WayLathrop, CA 95330 | 5 | 5 | 3,244 | $830,000 | 98.8% | $255 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .