Sign up to stay up to date on the Fairfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
495 Pear Tree Lane 3 2 1,536 $459,900 $299
2625 Camrose Avenue 4 3 2,261 $600,000 $265
2709 Gramercy Place 3 3 1,770 $579,000 $327
2665 Lassik Court 4 3 2,584 $768,090 $297
2656 Lassik Court 4 3 2,584 $794,890 $307
2657 Lassik Court 5 4 2,530 $776,590 $306
2660 Lassik Court 5 3 2,588 $788,390 $304
2325 Waterside Drive 4 3 2,616 $945,000 $361
1316 Summer Grove Circle 4 3 1,816 $680,000 $374
5062 Brookdale Circle 3 2 1,699 $650,000 $382
2874 Sunshine Circle 3 3 1,762 $399,000 $226
2795 Vista Palomar None 4 3 1,924 $565,000 $293
2418 Ridgewood Circle 4 3 3,087 $850,000 $275
424 San Marco Street N/A N/A 3,840 $915,000 $238
1850 Blossom Avenue Unit #116 2 2 892 $249,000 $279
2266 Palmer Circle 5 3 3,000 $765,000 $255
1719 Elm Street 3 2 1,296 $514,900 $397
2321 Channing Place 4 2 1,949 $670,000 $343
3344 N Texas Unit #C N/A N/A N/A $130,000 Unknown
Average: 3.8 2.8 2,207 $636,829 $307
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2661 Lassik Court 5 3 2,588 $787,890 $304
2761 Orchid Street 3 2 1,426 $560,000 $392
1518 Astoria Drive 4 3 2,392 $689,900 $288
2269 Emerson Place 4 2 1,696 $510,000 $300
639 Cement Hill Road 4 2 1,525 $525,000 $344
2872 Gulf Drive 4 3 1,953 $564,900 $289
2972 Newberry Court 4 3 2,030 $599,000 $295
725 San Pedro Street 4 2 1,468 $499,999 $340
2438 Oceanic Drive 4 2 1,349 $550,000 $407
Average: 4.0 2.4 1,825 $587,409 $329
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1417 Spur Lane 4 3 2,102 $685,000 $700,000 $333 8/5/26
2500 Kingsmill Circle 4 4 3,058 $999,000 $1,010,000 $330 8/3/26
1889 Clarendon Drive 4 3 2,174 $685,000 $690,000 $317 7/28/26
47 Barcelona Circle 3 2 1,420 $215,000 $242,000 $170 7/24/26
4467 Cancun Court 4 3 1,977 $624,000 $624,000 $315 7/24/26
3172 Balance Circle 5 3 43 $769,900 $769,900 $17,904 7/7/26
1025 E Tennessee Court 3 1 985 $450,000 $459,000 $465 7/6/26
2300 Flicker Lane 4 2 1,544 $514,900 $515,000 $333 7/6/26
2738 Blakely Lane 3 3 1,424 $499,500 $499,500 $350 7/6/26
93 Lugo Drive 3 2 1,440 $139,000 $129,000 $89 7/2/26
1123 Tabor Avenue N/A N/A 2,640 $750,000 $802,000 $303 7/2/26
1542 Minnesota Street 3 2 1,000 $429,000 $439,000 $439 6/30/26
643 Citrine Circle 4 3 2,093 $724,950 $715,000 $341 6/26/26
99 Villa Circle 2 1 884 $230,000 $230,000 $260 6/23/26
2013 Cormorant Drive 3 1 1,024 $470,000 $470,000 $458 6/22/26
648 San Lorenzo Street 4 2 1,841 $499,000 $530,000 $287 6/17/26
3829 Rollingwood Drive 4 3 2,230 $725,000 $725,000 $325 6/10/26
2612 Newberry Street 4 3 2,168 $680,000 $680,000 $313 6/1/26
2076 Harte Court 3 2 1,204 $290,000 $292,000 $242 5/28/26
2059 Tilden Court 3 2 1,438 $315,000 $310,000 $215 5/28/26
2326 Cunningham Drive 4 2 1,785 $629,900 $629,900 $352 5/28/26
1913 Capitola Way 4 2 1,738 $549,950 $576,000 $331 5/26/26
740 Emerald Hills Circle 3 3 2,449 $639,000 $580,000 $236 5/21/26
1541 Rayburn Court N/A N/A 9,402 $2,400,000 $2,080,000 $221 5/18/26
5282 Jacque Bell Lane 3 2 2,328 $700,000 $685,000 $294 5/13/26
5138 Rowe Drive 4 3 2,109 $600,000 $600,000 $284 5/11/26
1463 Quail Drive 3 2 1,208 $445,000 $455,000 $376 5/8/26
559 Princeton Way 4 2 1,549 $559,000 $565,000 $364 5/6/26
3482 Astoria Circle 5 3 2,392 $549,999 $610,000 $255 5/5/26
2045 Wylie Court 4 2 1,618 $550,000 $570,000 $352 5/4/26
3451 Nantucket Drive 4 3 2,392 $699,000 $699,000 $292 5/4/26
1049 Buchanan Street 3 2 1,008 $439,000 $450,000 $446 4/27/26
3471 Springfield Drive 4 3 1,926 $669,900 $665,000 $345 4/24/26
2915 N Texas Street Unit #129 2 1 825 $294,500 $272,000 $329 4/17/26
2319 Hancock Drive 4 3 2,671 $775,000 $775,000 $290 4/16/26
217 Del Luz Court 3 2 1,164 $284,900 $289,900 $249 4/16/26
2076 Harte Court 3 2 1,204 $299,900 $285,000 $236 4/10/26
2059 Tilden Court 3 2 1,438 $239,900 $235,000 $163 4/9/26
497 Americano Way 4 3 2,253 $599,950 $560,000 $248 4/8/26
1724 Autumn Meadow Drive 4 2 1,431 $575,000 $591,000 $412 4/7/26
1949 New Jersey Street 3 2 1,160 $439,900 $460,000 $396 3/20/26
1602 Copley Court 4 2 1,855 $639,000 $639,000 $344 3/20/26
160 Sutherlin Lane 2 3 1,183 $415,000 $415,000 $350 2/24/26
1625 Park Lane Unit #15 2 1 794 $180,000 $175,000 $220 2/18/26
Average: 3.5 2.3 1,831 $565,182 $561,209 $709
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use