Market report, updated
Active, pending search in the city of Fairfield having price at least $100,000
Over the last 6 months, homes sold for 100.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in May. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
19 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 846 Stoneridge CircleFairfield, CA 94534 | 3 | 2 | 1,419 | $599,000 | $422 | 7 days |
| 2113 Cedarbrook DriveFairfield, CA 94534 | 4 | 3 | 1,512 | $575,000 | $380 | 14 days |
| 4525 Olive AvenueFairfield, CA 94533 | — | — | — | $699,900 | — | 20 days |
| 132 Sundial CourtFairfield, CA 94533 | 3 | 3 | 1,603 | $390,000 | $243 | 20 days |
| 5139 Duren CircleFairfield, CA 94533 | 3 | 3 | 1,819 | $579,000 | $318 | 21 days |
| 3368 Hidden Valley LaneFairfield, CA 94534 | 4 | 4 | 3,863 | $1,499,000 | $388 | 23 days |
| 2420 Oceanic DriveFairfield, CA 94533 | 3 | 2 | 1,230 | $530,000 | $430 | 24 days |
| 2341 Waterside DriveFairfield, CA 94533 | 4 | 3 | 2,616 | $894,900 | $342 | 30 days |
| 2962 Carmel WayFairfield, CA 94534 | 4 | 2 | 1,738 | $600,000 | $345 | 35 days |
| 5784 Trailblaze DriveFairfield, CA 95991 | 4 | 3 | 2,584 | $798,890 | $309 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Sundial CourtFairfield, CA 94533 | 3 | 3 | 1,762 | $390,000 | $221 | — |
| 3549 Larchmont CourtFairfield, CA 94534 | 4 | 3 | 2,077 | $724,999 | $349 | — |
| 5208 Plye CourtFairfield, CA 94533 | 4 | 3 | 2,047 | $660,000 | $322 | — |
| 419 Oakwood DriveFairfield, CA 94534 | 3 | 3 | 2,144 | $750,000 | $349 | — |
| 1600 Richards CourtFairfield, CA 94533 | 4 | 2 | 1,913 | $539,900 | $282 | — |
| 1810 E Tabor Avenue Unit #8Fairfield, CA 94533 | 2 | 3 | 1,094 | $299,990 | $274 | — |
| 1431 Minnesota StreetFairfield, CA 94533 | 3 | 2 | 1,216 | $449,000 | $369 | — |
| 2795 Vista Palomar NoneFairfield, CA 94534 | 4 | 3 | 1,924 | $565,000 | $293 | — |
| 725 San Pedro StreetFairfield, CA 94533 | 4 | 2 | 1,468 | $499,999 | $340 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2972 Newberry CourtFairfield, CA 94533 | 4 | 3 | 2,030 | $609,000 | 101.7% | $300 | 0 days |
| 2657 Lassik CourtFairfield, CA 95991 | 5 | 4 | 2,530 | $766,990 | 100.0% | $303 | 0 days |
| 2665 Lassik CourtFairfield, CA 95991 | 4 | 3 | 2,584 | $748,990 | 99.9% | $289 | 0 days |
| 2661 Lassik CourtFairfield, CA 95991 | 5 | 3 | 2,588 | $786,890 | 99.9% | $304 | 0 days |
| 2660 Lassik CourtFairfield, CA 95991 | 5 | 3 | 2,588 | $768,990 | 99.9% | $297 | 0 days |
| 1850 Blossom Avenue Unit #116Fairfield, CA 94533 | 2 | 2 | 892 | $223,000 | 89.6% | $250 | 0 days |
| 2709 Gramercy PlaceFairfield, CA 94533 | 3 | 3 | 1,770 | $520,000 | 100.2% | $293 | 0 days |
| 2273 Ross PlaceFairfield, CA 94533 | 4 | 2 | 1,696 | $525,000 | 102.5% | $309 | 0 days |
| 2476 Beaufort DriveFairfield, CA 94533 | 3 | 2 | 1,256 | $447,500 | 99.6% | $356 | 0 days |
| 1700 Dover AvenueFairfield, CA 94533 | 3 | 1 | 1,066 | $435,000 | 96.9% | $408 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .