Market report, updated
Active, pending search in the city of Elk Grove having price at least $100,000
Over the last 6 months, homes sold for 99.3% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 144 sales in Jun. Last month: 104.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 322 homes.
Each dot is a home. Hover a dot for its address.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10676 Wilton RoadElk Grove, CA 95624 | 4 | 5 | 6,500 | $4,975,000 | $765 | 229 days |
| Sloughhouse RoadElk Grove, CA 95624 | — | — | — | $4,900,000 | — | 169 days |
| 10450 Wilton RoadElk Grove, CA 95624 | — | — | — | $4,895,000 | — | 65 days |
| 8617 Sleepy HollowElk Grove, CA 95624 | 6 | 9 | 7,463 | $4,600,000 | $616 | 214 days |
| 10875 Grenache WayElk Grove, CA 95624 | 5 | 5 | 6,962 | $3,445,000 | $494 | 166 days |
| 9013 Deleon CourtElk Grove, CA 95624 | 7 | 8 | 7,280 | $2,849,000 | $391 | 44 days |
| 9351 Mosher RoadElk Grove, CA 95624 | — | — | — | $2,750,000 | — | 241 days |
| Lotz ParkwayElk Grove, CA 95757 | — | — | — | $2,500,000 | — | 143 days |
| 7400 Shasta AvenueElk Grove, CA 95758 | — | — | — | $2,335,000 | — | 165 days |
| 9069 Bader RoadElk Grove, CA 95624 | 4 | 3 | 3,146 | $2,250,000 | $715 | 111 days |
Each dot is a home. Hover a dot for its address.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7400 Shasta AvenueElk Grove, CA 95758 | — | — | — | $6,999,000 | — | — |
| Grant Line RoadElk Grove, CA 95624 | — | — | — | $6,685,000 | — | — |
| 9455 E Stockton BoulevardElk Grove, CA 95624 | — | — | — | $1,995,000 | — | — |
| 10872 Sheldon Woods WayElk Grove, CA 95624 | 6 | 3 | 6,671 | $1,500,000 | $224 | — |
| 8088 Kammerer RoadElk Grove, CA 95757 | 10 | 6 | 6,742 | $1,499,000 | $222 | — |
| 10500 Wilton RoadElk Grove, CA 95624 | — | — | — | $1,180,000 | — | — |
| 11880 Gidaro DriveElk Grove, CA 95624 | 4 | 2 | 2,544 | $1,080,000 | $424 | — |
| 7801 Cordially WayElk Grove, CA 95757 | 5 | 4 | 3,227 | $939,000 | $290 | — |
| 10220 Elara WayElk Grove, CA 95757 | 3 | 4 | 2,979 | $919,000 | $308 | — |
| 9910 Penela WayElk Grove, CA 95757 | 5 | 3 | 3,061 | $899,000 | $293 | — |
Charts and listings below cover the 250 highest-priced of 703 homes.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10412 Sheldon RoadElk Grove, CA 95624 | 3 | 2 | 3,345 | $2,035,000 | 96.9% | $608 | 0 days |
| 10910 Chambeau WayElk Grove, CA 95624 | 4 | 6 | 4,610 | $1,750,000 | 94.6% | $379 | 0 days |
| 9356 Secretariat LaneElk Grove, CA 95624 | 4 | 4 | 4,035 | $1,600,000 | 100.1% | $396 | 0 days |
| 8595 Mackey RoadElk Grove, CA 95624 | 5 | 3 | 3,650 | $1,600,000 | 92.8% | $438 | 0 days |
| 9388 Secretariat LaneElk Grove, CA 95624 | 4 | 4 | 4,063 | $1,575,000 | 100.0% | $387 | 0 days |
| 10107 Justamere LaneElk Grove, CA 95624 | 3 | 3 | 2,195 | $1,550,000 | 96.9% | $706 | 0 days |
| 11875 Gidaro DriveElk Grove, CA 95624 | 6 | 4 | 4,398 | $1,510,000 | 101.0% | $343 | 0 days |
| 3408 Benedix WayElk Grove, CA 95758 | 5 | 5 | 4,597 | $1,450,000 | 97.0% | $315 | 0 days |
| 4850 Saint Augustine DriveElk Grove, CA 95758 | 4 | 5 | 4,004 | $1,450,000 | 87.9% | $362 | 0 days |
| 2712 Hinton CircleElk Grove, CA 95758 | 4 | 3 | 2,857 | $1,340,000 | 99.3% | $469 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .