Sign up to stay up to date on the Elk Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9678 Amber Fields Court 5 4.5 3,927 $999,000 $254
6104 Pine Vista Way 3 2 1,711 $559,999 $327
5517 Namath Circle 4 2.5 2,191 $788,888 $360
5108 Gold Autumn Way 4 3.5 2,578 $835,000 $323
5414 White Lotus Way 4 3 2,362 $700,000 $296
8839 Wheelton 3 2.5 1,641 $495,000 $301
7629 Ferrell Way 4 2 2,063 $725,000 $351
9281 Abert Court 4 3 2,388 $799,900 $334
10592 Trill Way 3 2.5 1,632 $580,000 $355
9752 Sage Thrasher Circle 5 3 2,137 $599,000 $280
9641 McKenna Drive 4 2 1,977 $645,000 $326
127 Calle Maria 2 1 720 $114,900 $159
3413 Babson Drive 3 2 1,615 $628,888 $389
10582 Trill Way 3 2.5 1,632 $580,000 $355
9138 Bungalow Way 4 2.5 1,773 $559,000 $315
2517 Emerald Lake Lane 2 2 1,558 $545,000 $349
9204 Faxon Place 4 2 1,933 $659,000 $340
6422 Oscar Circle 5 3 2,662 $799,000 $300
9824 Wyland Drive 6 3 3,428 $775,000 $226
8942 Mountain Home Court 4 3 2,031 $669,000 $329
7609 Chatsworth Circle 2 2 2,066 $719,000 $348
10289 Madeira Ranch Drive 4 3.5 4,001 $999,990 $249
8464 Mcgray Way 3 2 1,433 $530,000 $369
8280 Artemis Drive 3 2 1,429 $591,774 $414
9569 Sheldon Road 4 2.5 2,045 $949,000 $464
8949 Four Seasons Drive 4 2 1,820 $624,900 $343
8844 Kelsey Drive 3 2 1,065 $500,000 $469
9909 Jetmar Way 3 2.5 2,455 $750,000 $305
7420 Netherbury Court 2 2 1,371 $575,000 $419
9671 Mindoka Way 5 3 2,347 $785,000 $334
5751 Point Pleasant Road 4 2 2,246 $829,000 $369
8728 Halverson Drive 3 2 1,554 $550,000 $353
5201 Laguna Oaks Drive Unit #158 2 2 1,039 $364,900 $351
7205 Kilconnell Drive 3 2 1,154 $517,999 $448
9445 Laguna Lake Way 3 2 1,801 $698,000 $387
5000 Ocean Lane 3 2.5 1,638 $545,000 $332
4874 Saint Augustine Drive 3 2.5 2,768 $1,099,000 $397
9864 Carico Way 4 3 1,749 $670,000 $383
5222 Tegan Road 3 2 1,431 $599,000 $418
Batey Avenue N/A N/A N/A $400,000 Unknown
8946 White Star Way 4 2.5 2,442 $705,000 $288
9526 Soaring Oaks Drive 4 2 1,801 $614,000 $340
9917 Falcon Meadow Drive 3 2 1,645 $579,900 $352
8113 Demui Way 5 2.5 2,989 $799,900 $267
10149 Clairina Way 5 3 3,753 $920,000 $245
9267 Lamprey Drive 3 2 1,916 $639,900 $333
3134 E Laguna Court 3 2.5 1,665 $640,000 $384
8012 Spiess Court 4 2 2,038 $730,000 $358
10244 Kilo Way 5 4 3,031 $849,990 $280
5806 Valley Springs Way 3 2 2,229 $679,900 $305
Average: 3.6 2.6 2,271 $891,131 $352
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9804 Savonna Court 3 2 1,482 $569,990 $384
9166 Porto Bella Way 4 2 2,021 $749,000 $370
9048 Crowley Way 3 2 2,019 $643,900 $318
2609 Emerald Bay Lane 2 2 2,207 $625,000 $283
9787 Helenite Court 4 3 3,992 $1,150,000 $288
6419 Rio De Onar Way 4 3 2,333 $850,000 $364
8972 Laguna Vista Court N/A N/A N/A $697,000 Unknown
7101 SUTHERLAND Way 3 2 1,322 $499,900 $378
9518 Lake Park Lane 3 2 1,123 $519,000 $462
5705 Beach River Place 5 3 3,510 $925,000 $263
2525 Dinwiddie Way 4 2 1,712 $588,000 $343
9664 Cypress Garden Lane 5 3 3,510 $850,000 $242
2507 Neutra Way 4 2.5 2,055 $650,000 $316
4508 Ocean Lane 4 2.5 1,923 $590,000 $306
9964 Stone Oak Way 4 2 1,744 $569,990 $326
4203 Ocean Lane 2 2.5 1,302 $499,900 $383
8555 Summit Brook Court 3 2 1,369 $550,000 $401
8297 Kevin Whiteley Drive 4 3.5 2,321 $725,000 $312
8452 Chattan Way 3 2 1,220 $520,000 $426
10316 Evangaline Way 2 2.5 2,143 $799,000 $372
5900 Snow Leopard Circle 4 2 1,720 $629,900 $366
8449 COLD WATER Court 4 2 1,521 $599,900 $394
8756 Contemporary Court 3 2 2,205 $749,000 $339
9479 Misty River Way 4 3 3,058 $699,000 $228
8304 Saint Simons Court 3 2 1,671 $625,000 $374
8557 Ria Formosa Way 5 3 3,169 $799,000 $252
5129 Ocean Lane 4 2.5 2,119 $650,000 $306
9229 Daylor Street 4 2.5 2,766 $1,299,900 $469
4513 Mykonos Way 4 2 1,833 $599,000 $326
10217 N Solvita Way 4 3 2,124 $712,866 $335
10104 Brighton Oaks Court 4 2 1,904 $650,000 $341
9581 Polhemus 5 3 2,320 $599,000 $258
9144 Laguna Center Circle 3 2 1,153 $499,999 $433
9724 Tralee Way 4 2 1,598 $565,000 $353
8768 Morning Glory Way 3 2 2,047 $655,000 $319
9271 Laguna Knoll Court 4 3 2,291 $665,000 $290
9451 Dantley Court 4 3 2,969 $839,950 $282
10372 Charles Morris Way 3 2 1,603 $620,000 $386
9472 Fairlight Court 3 2 1,740 $599,000 $344
8284 Eleodoro Way 3 3 2,075 $598,216 $288
23 Sinskey Court 3 2 1,441 $510,000 $353
9483 Crowell Drive 3 2 1,683 $670,000 $398
9327 Terra Linda Drive 3 2 1,056 $484,900 $459
8774 Sapphire Court 4 2 1,751 $599,950 $342
4909 Valley Willow Way 4 2.5 2,694 $975,000 $361
8758 Marygold Way 4 3 2,769 $738,665 $266
3233 Lake Terrace Drive 5 3 3,603 $884,900 $245
8692 Tarata Place 4 2 1,728 $559,000 $323
9696 Pasture Rose Court 4 3 2,524 $905,000 $358
7436 Abbey Circle 2 2 2,066 $650,000 $314
Average: 3.7 2.6 2,132 $695,521 $330
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6313 Alpinespring Way 4 2 1,618 $550,000 $560,000 $346 9/12/24
6616 Salvaterra Circle 6 3.5 3,484 $800,000 $790,000 $226 9/12/24
8200 Zenia Lane 3 2.5 1,580 $499,000 $527,600 $333 9/12/24
9229 Harrogate Way 3 2 1,154 $519,900 $520,000 $450 9/12/24
9865 Gianna Court 5 4.5 4,694 $1,349,000 $1,335,000 $284 9/11/24
9579 Baypoint Way 3 2 1,535 $557,000 $560,000 $364 9/11/24
9940 Yellowfin Way 4 2.5 2,613 $849,888 $849,888 $325 9/11/24
9997 AVOCADO Way 4 2 2,318 $735,900 $742,000 $320 9/11/24
9301 Newfound Way 3 2 1,701 $549,900 $545,000 $320 9/11/24
10169 Jenny Lynn Way 4 2.5 2,607 $679,900 $660,000 $253 9/11/24
8705 Tipton Court 4 2.5 2,108 $659,999 $641,500 $304 9/10/24
9522 Soaring Oaks Drive 4 2 1,801 $635,000 $639,000 $354 9/10/24
9724 Philta Way 4 3 2,618 $744,900 $748,000 $285 9/9/24
9910 Cape Verde Drive 4 2.5 2,431 $675,000 $675,000 $277 9/9/24
9123 Newport West Way 4 2.5 2,119 $624,900 $645,000 $304 9/9/24
10241 Zia Way 4 3 2,578 $817,201 $817,201 $316 9/9/24
9513 2nd Avenue 3 2 1,504 $469,000 $482,000 $320 9/6/24
9332 Caulfield Drive 3 2 1,412 $585,000 $585,000 $414 9/6/24
9712 Club Park Drive 4 2 1,665 $609,000 $635,000 $381 9/6/24
10483 Glacial Way 3 3 2,004 $695,000 $695,000 $346 9/6/24
10069 Emerald Grove Drive 3 2 1,926 $549,000 $535,000 $277 9/6/24
8990 Wood Lily Way 5 4 2,797 $819,000 $810,000 $289 9/6/24
9581 Fetlock Way 3 2 1,457 $548,000 $558,000 $382 9/5/24
9539 Castleshore Way 3 2 1,300 $525,000 $542,000 $416 9/5/24
10312 Ensemble Way 5 3 2,721 $799,900 $830,000 $305 9/5/24
7529 Ryland Court 3 2 1,543 $542,000 $540,000 $349 9/5/24
5424 Tares Circle 2 2 1,314 $430,000 $401,000 $305 9/5/24
9540 S Coast Lane 2 2.5 1,351 $510,000 $502,500 $371 9/3/24
8634 Spring Azure Way 3 2 1,769 $600,000 $600,000 $339 8/30/24
9871 Penela Way 3 3 2,127 $704,000 $695,000 $326 8/30/24
8532 Ginzburg Way 5 3 2,743 $770,192 $791,191 $288 8/30/24
8244 Seahorse Way 4 3 3,101 $837,290 $861,907 $277 8/30/24
8544 Ginzburg Way 6 4 3,061 $836,566 $816,566 $266 8/30/24
9658 Eisenbeisz Street 2 2 1,200 $485,000 $485,000 $404 8/29/24
6905 Risata Way 3 2 1,342 $479,000 $510,000 $380 8/29/24
4401 Bantam Way 4 2 2,181 $699,000 $692,500 $317 8/29/24
9362 Castleview Drive 4 3 1,790 $669,888 $650,000 $363 8/29/24
8256 Seahorse Way 4 3 2,038 $790,990 $767,124 $376 8/29/24
8113 Fangio Court 3 2 1,434 $585,000 $585,000 $407 8/28/24
9689 Tangelo Circle 5 4 3,391 $1,150,000 $1,000,000 $294 8/28/24
9949 Winkle Circle 4 3 2,247 $820,000 $820,000 $364 8/28/24
9521 Durango Way 3 3 1,531 $525,000 $535,000 $349 8/28/24
5223 Deepdale Way 4 3 2,268 $635,000 $610,000 $268 8/28/24
8521 Brushwood Court 3 2.5 2,238 $688,490 $689,990 $308 8/28/24
5192 Quick Court 5 3.5 2,713 $820,000 $820,000 $302 8/28/24
10157 Zane Way 3 2 1,738 $638,647 $638,647 $367 8/28/24
8733 Armagh Court 4 2.5 2,108 $689,990 $689,990 $327 8/27/24
5405 NECTAR Circle 3 2.5 2,575 $699,000 $711,000 $276 8/27/24
5412 Friesian Way 4 2.5 2,206 $749,000 $730,000 $330 8/27/24
3213 Grimshaw Way 3 2 1,670 $612,000 $612,000 $366 8/27/24
Average: 3.5 2.5 2,064 $669,619 $671,641 $338
Viewing 1 - 50 of 676
Viewing 1 - 50 of 676
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use