Sign up to stay up to date on the El Dorado Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4240 Raphael Drive 5 5.5 5,319 $3,575,000 $672
3784 Park Drive 2 2 1,610 $565,000 $350
4116 San Andres Way 2 2.5 1,712 $669,000 $390
701 Sterling Court 4 5 3,342 $1,950,000 $583
1116 Venezia Drive 4 2 2,669 $949,900 $355
256 Muse Drive 4 2.5 3,153 $1,398,000 $443
1102 Lomond Drive 4 5.5 5,527 $1,550,000 $280
2065 Larkstone Place 4 2 2,025 $799,000 $394
6315 Western Sierra Way 4 4.5 5,009 $3,500,000 $698
2022 Ahoy Court 4 3.5 3,700 $1,169,500 $316
8080 Ryland Drive 4 3 2,198 $740,000 $336
3460 Brittany Way 4 2.5 3,050 $1,125,000 $368
2212 Timberline Ridge Court 4 2.5 2,168 $869,000 $400
2230 Valley View Parkway Unit #1014 2 2 1,227 $479,000 $390
4951 Greyson Creek Drive 4 4.5 4,768 $2,830,000 $593
7092 De La Vina Drive 3 2.5 2,756 $1,050,000 $380
2150 Summer Drive 4 2 2,334 $985,000 $422
10 Powers Drive 4 4.5 5,378 $2,997,000 $557
876 Candlewood Drive 5 5.5 4,198 $1,350,000 $321
8621 Mahonia Drive 4 3 2,194 $694,000 $316
9067 Pomeroy Lane 2 2.5 1,712 $709,000 $414
4071 Borders Drive 4 2.5 3,105 $849,000 $273
4068 Samuel Way 5 4 3,464 $950,000 $274
2168 Medici Way N/A N/A N/A $280,000 Unknown
2161 city lights Drive 3 3 1,946 $1,500,000 $770
5117 Titleist Way 3 3 2,568 $1,478,000 $575
2535 Wycliffe Way 3 2.5 2,385 $849,000 $355
547 Coppice Court 4 3 2,194 $748,000 $340
969 King Henry Way 3 2 1,713 $725,000 $423
1780 Brandywood Way 4 3.5 3,108 $1,275,000 $410
3295 Beatty Drive 4 4.5 3,984 $1,495,000 $375
1047 Cambria Way 4 3.5 3,809 $1,599,000 $419
2023 Impressionist Way 3 3.5 3,885 $1,349,900 $347
553 Idlewood Court 6 3.5 4,157 $1,649,000 $396
3029 Calypso Circle 3 3.5 2,993 $1,010,000 $337
410 Jordan Court 6 6.5 6,451 $3,200,000 $496
2148 Cardiff Circle 4 3 3,048 $950,000 $311
1921 Vista Mar Drive 4 3 3,225 $1,450,000 $449
9045 Orchid Shade Drive 4 2 2,304 $970,000 $421
981 Merrill Court 5 4.5 3,487 $1,029,000 $295
3300 Tea Rose Drive 3 2 1,954 $740,000 $378
2511 Orsay Way 5 5.5 4,481 $1,600,000 $357
7105 Cinnamon Teal Way 4 2 2,304 $809,500 $351
2981 Beatty Drive 4 3 2,494 $855,000 $342
4658 Gresham Drive 4 3.5 4,380 $1,875,000 $428
100 Rock Lane 9 10.5 11,898 $7,500,000 $630
3123 Acorn Glen Way 4 3 2,317 $859,999 $371
712 Lakecrest Drive 4 3.5 4,187 $1,450,999 $346
2398 Summer Drive 5 3 3,251 $975,000 $299
4003 Reni Court 3 3.5 2,953 $1,175,000 $397
Average: 3.9 3.5 3,274 $1,131,106 $415
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2613 Hoffman Court 3 2 1,885 $699,000 $370
2726 Carnelian Circle 5 2.5 2,723 $925,000 $339
810 Michael Point Court 3 2 1,932 $790,000 $408
9126 Marisol Lane 3 2 1,650 $600,000 $363
4644 Tramezzo Way 3 2 2,214 $799,000 $360
7053 Talmage Court 4 3 2,617 $775,000 $296
1208 Ravenshoe Way 4 2.5 2,284 $889,000 $389
2616 Orsay Way 5 4.5 4,652 $1,599,000 $343
3905 Hills Court 2 2 1,122 $439,000 $391
2517 Raleigh Way 4 2.5 2,538 $975,000 $384
8132 Anastasia Way 4 2.5 2,709 $1,175,000 $433
2620 Wagner Place 4 2.5 2,347 $750,000 $319
3081 Honey Circle 4 2.5 2,827 $985,000 $348
3252 Woedee Drive 4 3 2,035 $749,000 $368
4643 Monte Mar Drive 4 3 2,828 $850,000 $300
171 Blackstone Court 4 3.5 2,861 $1,375,000 $480
4075 Windsor Point Place 4 3.5 3,767 $1,055,000 $280
4131 Arenzano Way 4 3 2,821 $799,000 $283
9008 Orchid Shade Drive 5 3 2,734 $894,950 $327
6036 Brogan Way 4 2.5 2,415 $799,000 $330
5263 Da Vinci Drive 4 4.5 4,561 $2,598,000 $569
7010 Benevento Drive 4 3.5 2,527 $1,395,000 $552
4254 Rimini Way 4 3 2,664 $849,000 $318
2040 W Green Springs Road 4 4 9,167 $1,699,900 $185
2270 Brannan Way 4 3.5 2,826 $1,049,000 $371
3792 Arrowhead Court 3 2 1,590 $550,000 $345
410 Boudin Court 5 5 5,240 $3,500,000 $667
3432 Smokey Mountain Circle 4 3 2,762 $845,000 $305
4075 Bancroft Drive 4 3 3,229 $865,000 $267
3340 BEATTY Drive 5 5 3,547 $1,489,900 $420
5052 Breese Circle 4 3.5 3,160 $1,295,000 $409
2510 Orsay Way 4 4.5 4,059 $1,795,000 $442
4014 Barbary Way 3 2.5 2,370 $705,633 $297
960 Villa Del Sol 4 3.5 4,297 $2,225,000 $517
276 Muse Drive 4 4 3,973 $1,250,000 $314
1993 Keystone Drive 4 3.5 3,108 $1,225,000 $394
8097 Damico Drive 5 4 3,500 $1,299,000 $371
5004 Mertola Drive 3 2 2,009 $749,000 $372
265 Muse Drive 7 5.5 4,640 $1,549,900 $334
4078 Harlington Circle 3 2.5 2,440 $745,000 $305
2757 Campbell Ranch Drive 4 3.5 3,420 $1,115,000 $326
8931 El Cielo Lane 2 2 1,227 $530,000 $431
4030 Borders Drive 4 3 2,761 $875,000 $316
4505 Brisbane Circle 4 2 1,939 $685,000 $353
5153 Wild Oak Lane 4 4.5 3,984 $1,757,894 $441
3060 Orbetello Way 4 3.5 3,556 $1,050,000 $295
3085 Ridgeview Drive 5 3.5 3,790 $1,090,000 $287
3193 Four Seasons Drive 2 2.5 2,329 $799,000 $343
1800 Via Veritas N/A N/A N/A $809,000 Unknown
5156 Wild Oak Lane 4 4.5 3,984 $1,421,510 $356
Average: 3.9 3.2 3,092 $1,122,367 $365
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3901 Waldwick Court 3 2.5 2,334 $799,999 $799,000 $342 10/7/24
5543 Sur Mer Drive 4 3.5 5,374 $2,599,000 $2,525,000 $469 10/7/24
3545 Leonardo Way 3 3.5 3,143 $1,275,000 $1,275,000 $405 10/4/24
3800 Pardee Court 4 2.5 2,243 $839,000 $850,000 $378 10/1/24
1755 Santa Maria Way 3 3.5 3,282 $969,900 $970,000 $295 9/30/24
4804 Monte Mar Dr 4 2.5 2,828 $899,950 $897,565 $317 9/30/24
3374 Julie Ann Way 3 3 2,866 $1,499,000 $1,400,000 $488 9/27/24
3778 Park Drive 3 2 1,939 $650,000 $626,000 $322 9/26/24
4960 Greyson Creek Drive 4 4.5 3,822 $2,399,900 $2,423,899 $634 9/26/24
1334 Souza Drive 7 5 4,878 $1,230,000 $1,063,465 $218 9/25/24
9125 Orchid Shade Drive 4 2 2,304 $975,000 $960,000 $416 9/24/24
4223 San Andres Way 3 3 1,784 $699,900 $675,000 $378 9/23/24
5002 Beechwood Court 3 2.5 2,293 $815,000 $815,000 $355 9/23/24
2973 Stanford Lane 5 2.5 2,820 $847,000 $847,000 $300 9/20/24
2954 Capetanios Drive 4 4 3,338 $1,995,000 $1,915,000 $573 9/20/24
2030 Arroyo Vista Way 4 2 1,965 $999,000 $999,900 $508 9/20/24
2431 Sonora Drive 3 2.5 2,371 $795,000 $783,000 $330 9/19/24
3114 Birmingham Way 5 3 2,528 $849,000 $849,000 $335 9/18/24
6590 Primavera Lane 3 2 1,650 $594,800 $585,000 $354 9/18/24
587 Torero Way 4 2 1,700 $799,950 $799,950 $470 9/17/24
3121 Stanford Lane 3 3 2,554 $779,000 $775,000 $303 9/17/24
1087 Pacifico Lane 2 2 1,227 $549,800 $549,800 $448 9/17/24
4277 Arenzano Way 5 3 2,832 $814,900 $815,000 $287 9/16/24
8008 Murcia Way 5 3 2,899 $869,000 $860,000 $296 9/16/24
3608 Rosecrest Circle 4 2.5 2,384 $765,000 $738,000 $309 9/16/24
4005 Raphael Drive 4 4.5 4,184 $2,499,000 $2,441,800 $583 9/12/24
1530 Sutter Creek Drive 4 2.5 2,893 $925,000 $910,000 $314 9/12/24
1097 Senegal Way 3 2.5 1,885 $799,000 $807,000 $428 9/12/24
3043 Mission Canyon Drive 3 2.5 2,756 $975,000 $962,000 $349 9/11/24
3975 Royal Troon Drive 4 3.5 3,648 $1,375,000 $1,285,150 $352 9/10/24
5331 Da Vinci Drive 6 5.5 5,868 $3,849,000 $3,600,000 $613 9/9/24
3209 Ridgeview Drive 3 2 2,303 $885,000 $885,000 $384 9/9/24
388 Rosecrest Court 3 2.5 2,384 $739,000 $739,000 $309 9/9/24
3538 Landsdale Way 3 2.5 2,533 $879,000 $865,000 $341 9/9/24
7026 Orofino Drive 4 3 2,276 $735,000 $720,000 $316 9/6/24
2061 Wood Mar Drive 3 2 1,760 $699,000 $680,000 $386 9/6/24
1288 Souza Drive 5 4 4,265 $1,350,000 $1,360,000 $318 9/6/24
2607 Francisco Drive 5 4 3,156 $900,000 $880,000 $278 9/6/24
971 Merrill Court 3 3 2,005 $850,000 $845,000 $421 9/6/24
8136 Avanti Drive 4 3 2,336 $739,000 $745,000 $318 9/6/24
2905 Calypso Circle 3 3 2,569 $899,000 $899,000 $349 9/6/24
204 Shetland Court N/A N/A N/A $585,000 $570,000 Unknown 9/6/24
2761 Dana Loop 3 2.5 2,128 $799,000 $810,000 $380 9/5/24
2707 Tam O Shanter Drive 4 3 2,569 $875,000 $865,000 $336 9/5/24
5326 Florentino Loop 5 4.5 3,741 $1,300,000 $1,270,000 $339 9/5/24
3098 Aldridge Way 4 3 2,316 $759,000 $759,000 $327 9/4/24
5000 Piazza Place 6 4 4,244 $2,095,000 $1,975,000 $465 9/4/24
2938 Springburn Way 3 2 1,990 $689,000 $689,000 $346 9/3/24
5041 Wagner Oak Way 4 3.5 2,662 $960,000 $925,000 $347 8/30/24
612 Lida Court 4 2.5 3,000 $1,395,000 $1,407,500 $469 8/30/24
Average: 3.8 3.1 2,914 $1,092,633 $1,072,395 $378
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use