Market report, updated
Active, pending search in the city of Dublin having price at least $100,000
Over the last 6 months, homes sold for 98.7% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3385 Dublin Boulevard Unit #426Dublin, CA 94568 | 2 | 3 | 1,298 | $669,000 | $515 | 10 days |
| 7321 Cronin CircleDublin, CA 94568 | 2 | 2 | 963 | $650,000 | $674 | 18 days |
| 6967 Stagecoach Road Unit #EDublin, CA 94568 | 1 | 1 | 805 | $489,000 | $607 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1522 E Walsh AvenueDublin, CA 94568 | 4 | 3 | 2,612 | $1,765,000 | 98.1% | $675 | 0 days |
| 4718 Pheasant CourtDublin, CA 94568 | 4 | 3 | 2,482 | $1,530,000 | 95.7% | $616 | 0 days |
| 7997 Via ZapataDublin, CA 94568 | 4 | 3 | 1,888 | $1,375,000 | 98.2% | $728 | 0 days |
| 11418 Betlen DriveDublin, CA 94568 | 4 | 3 | 2,220 | $1,255,000 | 89.6% | $565 | 0 days |
| 11730 Ladera DriveDublin, CA 94568 | 5 | 2 | 1,810 | $1,210,000 | 110.2% | $668 | 0 days |
| 11686 Regio DriveDublin, CA 94568 | 4 | 2 | 1,927 | $1,065,000 | 101.4% | $552 | 0 days |
| 6986 Stagecoach Road Unit #BDublin, CA 94568 | 2 | 2 | 1,080 | $610,000 | 100.0% | $564 | 0 days |
| 7607 Arbor Creek CircleDublin, CA 94568 | 2 | 2 | 732 | $550,000 | 96.5% | $751 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .