Sign up to stay up to date on the Davis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1904 Alicante Street 4 2 2,002 $964,900 $481
1331 Drake Drive N/A N/A 4,212 $1,295,000 $307
4848 El Cemonte Avenue Unit #5 3 3 1,370 $519,000 $378
2927 Salem N/A N/A 3,180 $1,440,000 $452
1311 Drake Drive Unit #7 3 2 1,080 $450,000 $416
619 Mockingbird Place 5 4 4,000 $1,625,000 $406
257 Quarter Circle 2 1 720 $158,800 $220
2718 Adrian Drive 3 2 1,352 $732,000 $541
2722 Emerald Bay Drive 4 3 2,081 $1,169,900 $562
1908 El Paso Avenue Unit #4 2 1 819 $325,000 $396
2317 Benton Place 3 3 2,176 $925,000 $425
861 Malaga Avenue 5 5 4,341 $1,495,000 $344
5631 Tufts 5 4 3,669 $1,400,000 $381
38364 Wisteria Way 5 4 3,900 $2,995,000 $767
2815 Concord Avenue 3 2 1,504 $868,000 $577
2738 Bidwell Street Unit #1 2 1 780 $379,000 $485
1000 Berryessa Lane Unit #344 3 3 1,761 $718,000 $407
5 Simmons Way 3 2 1,213 $733,000 $604
4848 El Cemonte Avenue Unit #3 2 2 1,136 $465,000 $409
212 Luz Place 2 2 1,287 $599,000 $465
1000 Berryessa Lane Unit #335 3 3 1,995 $799,000 $400
1518 Pole Line Road 3 2 1,336 $698,000 $522
3833 Verona Terrace 3 3 1,751 $810,000 $462
828 D Street N/A N/A 6,050 $2,450,000 $404
631 Eisenhower Street 4 3 2,210 $1,029,000 $465
618 Isla Place 2 2 1,107 $595,000 $537
1661 Spring Street Unit #444 3 3 1,761 $695,000 $394
2942 Ponteverde Lane 4 3 2,180 $909,000 $416
3307 Morro Bay 2 1 945 $569,000 $602
909 Alvarado Avenue Unit #12 N/A 1 410 $359,000 $875
329 J Street 4 2 950 $1,199,000 $1,262
958 Marvel Stripe Terrace 2 3 1,404 $610,000 $434
435 11th Street 3 2 1,283 $948,000 $738
2609 Pepperdine Place 5 3 2,305 $1,098,000 $476
2029 5th Street 3 2 1,267 $424,900 $335
2589 Hepworth Drive 5 3 2,706 $1,249,000 $461
4132 Cowell Boulevard 2 2 1,088 $499,000 $458
1045 Greene Terrace 2 2 954 $415,000 $435
1718 Manzanita Lane 3 2 1,288 $729,000 $565
2129 Bella Casa Street 3 2 1,100 $489,500 $445
1136 Los Robles Street N/A N/A N/A $1,100,000 Unknown
326 Mills Drive 4 2 1,815 $869,000 $478
832 L Street 3 1 1,005 $699,000 $695
973 Legend Terrace 3 4 1,865 $733,333 $393
4121 Vista Way 4 3 2,146 $899,000 $418
3131 Woods Circle 2 2 902 $474,000 $525
1000 Berryessa Lane Unit #225 3 3 1,995 $699,999 $350
921 Bienville 3 2 1,062 $539,500 $508
2736 Eel Place 3 2 1,352 $720,000 $532
672 Flamenco Place 3 2 2,636 $979,000 $371
Average: 3.2 2.6 1,915 $924,786 $477
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3919 Yana Place 3 3 2,892 $1,350,000 $466
1619 Tamarack Lane 4 3 3,144 $1,400,000 $445
702 Miller Drive 3 2 1,917 $1,050,000 $547
40 College Park 5 4 3,005 $1,975,000 $657
1012 Fordham Drive 4 3 2,184 $1,195,000 $547
808 K Street 4 3 1,607 $795,000 $494
2310 Evenstar Lane N/A N/A 7,840 $2,100,000 $267
2814 Belhaven Place 4 2 2,067 $799,900 $386
5518 Marden Street 3 3 1,359 $749,500 $551
1221 Bucknell Drive 3 2 1,778 $1,100,000 $618
3310 Monte Vista Avenue 5 3 2,280 $869,000 $381
406 Anza Avenue 3 2 1,408 $825,000 $585
36205 County Road 29 3 2 1,445 $1,050,000 $726
1014 Radcliffe Drive 4 2 1,829 $995,000 $544
855 A Street 4 2 1,500 $895,000 $596
2420 Temple Drive 3 2 1,712 $735,000 $429
923 3rd Street 2 2 1,188 $699,000 $588
5415 Rogers Street 4 3 3,418 $1,325,000 $387
2436 Rivendell Lane 4 2 2,668 $1,550,000 $580
1739 Portola Court 5 3 2,841 $1,225,000 $431
1306 Whittier Drive 3 2 1,634 $768,000 $470
24540 County Road 95 4 2 2,288 $1,375,000 $600
819 Sycamore Lane 3 2 1,688 $889,000 $526
788 Elmwood Drive 4 2 1,637 $975,000 $595
274 Florencia Place 3 3 1,519 $594,703 $391
1536 Olympic Drive 4 3 1,821 $869,000 $477
2318 E 8th Street 2 1 946 $469,000 $495
61 Broken Circle 3 2 1,600 $449,000 $280
505 Mockingbird Place 4 3 3,248 $1,875,000 $577
4227 Arroyo Avenue 4 3 3,009 $1,175,000 $390
837 Lake Terrace Circle 3 2 1,995 $849,000 $425
209 Chico Place 3 3 1,724 $679,000 $393
38318 Larue Way 6 5 3,627 $2,650,000 $730
44643 County Road 29 4 3 2,140 $1,799,000 $840
405 7th N/A N/A N/A $1,000,000 Unknown
Average: 3.6 2.5 2,263 $1,117,088 $512
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3209 Lillard Drive 4 2 1,722 $799,000 $766,187 $444 9/8/26
2725 Bellows Street 4 2 1,985 $925,000 $917,500 $462 9/8/26
701 Oak Avenue 4 2 2,125 $949,000 $895,000 $421 9/4/26
921 W 8th Street 4 3 1,800 $859,000 $800,000 $444 9/3/26
1243 Torrey Street 5 4 3,939 $1,699,000 $1,500,000 $380 9/2/26
1661 Spring Street Unit #331 2 2 1,191 $485,000 $475,000 $398 9/1/26
2307 E 8th Street 2 1 946 $465,000 $469,000 $495 9/1/26
1921 Imperial Avenue 3 2 1,595 $825,000 $825,000 $517 8/31/26
1066 Celebrity Terrace 2 3 1,404 $625,000 $612,000 $435 8/31/26
964 Legend Terrace 3 4 1,865 $739,500 $725,000 $388 8/31/26
1118 Stanford Place 3 2 1,696 $785,000 $785,000 $462 8/28/26
527 Rutgers Drive 3 2 1,937 $945,000 $925,000 $477 8/28/26
425 J Street 2 2 1,040 $725,000 $713,570 $686 8/28/26
5101 Glide N/A N/A 4,452 $1,369,000 $1,280,000 $287 8/28/26
909 Alvarado Avenue Unit #28 2 2 1,239 $548,000 $535,000 $431 8/27/26
132 Huerta Place 3 2 2,216 $1,199,000 $1,275,000 $575 8/26/26
3303 Biscayne Bay Place 4 3 2,341 $1,200,000 $1,200,000 $512 8/25/26
1123 Villaverde Lane 4 3 2,460 $1,123,456 $1,123,456 $456 8/25/26
3401 Bermuda Avenue Unit #10 3 3 1,721 $539,000 $539,000 $313 8/20/26
901 Pamplona Avenue 3 2 1,997 $1,125,000 $1,110,000 $555 8/20/26
623 10th Street 3 2 1,748 $820,000 $760,000 $434 8/20/26
436 Scripps Drive 4 3 2,233 $1,275,000 $1,250,000 $559 8/20/26
435 G Street Unit #206 2 2 1,090 $519,000 $509,000 $466 8/19/26
613 Hermosa Pl 3 2 1,340 $595,000 $595,000 $444 8/19/26
3044 Florinda Lane 4 3 2,187 $999,000 $965,000 $441 8/18/26
1225 Cedar Place 4 3 2,117 $999,000 $1,010,000 $477 8/17/26
1211 Arthur Street 2 2 1,276 $599,000 $589,500 $461 8/14/26
2746 5th Street 2 3 1,708 $749,000 $725,000 $424 8/14/26
1952 Cannery Loop 4 3 2,195 $975,000 $950,000 $432 8/13/26
4011 El Macero Drive 4 3 2,065 $899,000 $888,000 $430 8/12/26
224 Sandpiper Drive 4 3 2,427 $1,150,000 $1,150,000 $473 8/10/26
205 Pintail Place 2 1 969 $569,900 $585,000 $603 8/7/26
2 Parkside Drive 4 3 2,139 $1,195,000 $1,210,000 $565 8/7/26
412 Jardin Place 3 2 1,416 $620,000 $600,000 $423 8/4/26
1406 Orange Lane 5 3 2,492 $1,285,000 $1,228,888 $493 8/3/26
919 San Tomas Street 3 2 1,530 $839,600 $875,000 $571 7/31/26
3030 Albany Avenue 3 2 1,568 $559,000 $520,000 $331 7/31/26
2115 Bearden Street 4 3 2,463 $999,000 $999,000 $405 7/30/26
1673 Vine Street 4 3 2,012 $925,000 $925,000 $459 7/30/26
1731 El Pescador Court 5 3 3,160 $1,799,000 $2,000,000 $632 7/27/26
615 11th Street N/A N/A N/A $999,000 $940,000 Unknown 7/27/26
908 Santiago Street 3 2 1,471 $775,000 $825,000 $560 7/24/26
233 Chico Place 3 3 1,760 $775,000 $775,000 $440 7/22/26
3039 Audubon Circle 4 4 3,700 $1,549,000 $1,549,000 $418 7/21/26
4237 Dogwood Place 4 3 2,369 $1,349,900 $1,349,900 $569 7/20/26
1418 Garrison Street 3 2 1,505 $810,000 $800,000 $531 7/20/26
2031 Catalina Drive 2 3 1,935 $749,000 $738,500 $381 7/17/26
1162 Drummond Avenue 3 3 1,540 $649,000 $625,000 $405 7/17/26
1544 Pinnacles Street 5 3 2,398 $1,150,000 $1,108,000 $462 7/17/26
3718 Maidu Place 4 3 2,280 $998,000 $999,000 $438 7/17/26
Average: 3.3 2.4 1,865 $905,189 $902,712 $497
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use